Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2024 in € | Trend | Div Rend (2024) in % | Div Sum Mio € (for 2024) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2023 in € | Dividend 2025 in € | Dividend 2026e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61 | Datagroup | 18.03.2025 | 1,00 | 1,37 | 8,28 | 73,20 | 4,42 | 14,63 | 1,50 | 0,04 | 0,04 | 611,15 | |
| 62 | Datron | 27.06.2025 | 0,12 | 1,60 | 0,47 | 7,50 | 7,14 | -2,31 | 0,20 | 0,12 | 0,17 | 30,00 | |
| 63 | DCI | 14.05.2025 | 0,00 | 0,00 | 0,00 | 6,10 | -10,29 | 5,55 | 0,00 | 0,00 | 0,00 | 8,93 | |
| 64 | Delignit | 12.06.2025 | 0,05 | 1,89 | 0,51 | 2,64 | 14,78 | 11,72 | 0,08 | 0,05 | 0,07 | 27,04 | |
| 65 | Delticom | 09.07.2025 | 0,12 | 4,53 | 1,76 | 2,65 | 29,90 | 15,87 | 0,00 | 0,08 | 0,08 | 39,30 | |
| 66 | Deufol | 26.06.2025 | 0,30 | 5,83 | 2,59 | 5,15 | -0,96 | -4,47 | 0,50 | 0,30 | 0,40 | 44,44 | |
| 67 | Deutsche Bank | 22.05.2025 | 0,68 | 2,32 | 1.324,81 | 29,25 | -11,66 | -1,14 | 0,45 | 1,00 | 1,00 | 55.884,44 | |
| 68 | Deutsche Beteiligungs AG | 27.05.2025 | 1,25 | 4,99 | 18,03 | 25,05 | -0,40 | 1,04 | 1,00 | 1,00 | 1,00 | 471,07 | |
| 69 | Deutsche Börse | 14.05.2025 | 4,00 | 1,71 | 733,90 | 233,30 | 4,29 | -2,24 | 3,80 | 4,20 | 4,40 | 43.463,79 | |
| 70 | Deutsche EuroShop | 27.06.2025 | 2,65 | 12,80 | 200,72 | 20,70 | 9,87 | 8,24 | 2,60 | 1,00 | 1,25 | 1.567,90 | |
| 71 | DF Deutsche Forfait | 29.08.2025 | 0,06 | 2,33 | 0,71 | 2,58 | 168,75 | 53,48 | 0,00 | 0,06 | 0,08 | 30,67 | |
| 72 | Deutsche Lufthansa | 06.05.2025 | 0,30 | 3,48 | 359,49 | 8,61 | 2,47 | 9,79 | 0,30 | 0,30 | 0,35 | 10.330,62 | |
| 73 | Deutsche Post | 02.05.2025 | 1,85 | 3,80 | 2.123,20 | 48,67 | 4,15 | 15,17 | 1,85 | 1,85 | 1,95 | 58.404,00 | |
| 74 | Deutsche Telekom | 09.04.2025 | 0,90 | 2,71 | 4.403,98 | 33,21 | 20,07 | 11,32 | 0,77 | 1,00 | 1,00 | 162.901,37 | |
| 75 | Deutsche Wohnen | 26.05.2025 | 0,04 | 0,17 | 15,88 | 23,20 | 12,08 | 4,95 | 0,04 | 1,03 | 1,03 | 9.286,89 | |
| 76 | Deutz | 08.05.2025 | 0,17 | 1,37 | 23,59 | 12,40 | 45,88 | 40,88 | 0,17 | 0,18 | 0,20 | 1.892,71 | |
| 77 | Branicks Group | 20.08.2025 | 0,00 | 0,00 | 0,00 | 1,83 | 6,52 | -5,77 | 0,00 | 0,00 | 0,00 | 152,92 | |
| 78 | Dierig Holding | 21.05.2025 | 0,25 | 2,96 | 1,05 | 8,45 | 4,32 | -1,56 | 0,20 | 0,25 | 0,25 | 35,49 | |
| 79 | DocCheck | 28.05.2025 | 0,75 | 5,81 | 3,81 | 12,90 | 4,88 | 4,58 | 0,50 | 0,75 | 0,80 | 65,45 | |
| 80 | Dr. Hönle | 25.03.2025 | 0,00 | 0,00 | 0,00 | 9,88 | 42,36 | 15,34 | 0,00 | 0,00 | 0,00 | 59,90 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.