Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2023 in € | Trend | Div Rend (2023) in % | Div Sum Mio € (for 2023) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2022 in € | Dividend 2024 in € | Dividend 2025e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | SBF | 26.06.2024 | 0,00 | 0,00 | 0,00 | 3,68 | -36,00 | -43,10 | 0,00 | 0,00 | 0,00 | 35,72 | |
| 182 | Voltatron | 27.08.2024 | 0,00 | 0,00 | 0,00 | 4,81 | 13,71 | 5,62 | 0,00 | 0,00 | 0,00 | 110,70 | |
| 183 | Erlebnis Akademie | 13.08.2024 | 0,00 | 0,00 | 0,00 | 3,98 | -1,00 | -2,58 | 0,00 | 0,00 | 0,00 | 10,05 | |
| 184 | Mynaric | 11.12.2024 | 0,00 | 0,00 | 0,00 | 0,95 | -42,42 | -50,61 | 0,00 | 0,00 | 0,00 | 6,00 | |
| 185 | UmweltBank | 10.10.2024 | 0,00 | 0,00 | 0,00 | 3,84 | 8,78 | -9,54 | 0,33 | 0,00 | 0,00 | 158,53 | |
| 186 | HelloFresh | 02.05.2024 | 0,00 | 0,00 | 0,00 | 3,94 | -36,00 | -43,11 | 0,00 | 0,00 | 0,00 | 626,62 | |
| 187 | The Grounds Real Estate Dev. | 19.09.2024 | 0,00 | 0,00 | 0,00 | 0,74 | -9,82 | -25,83 | 0,00 | 0,00 | 0,00 | 36,35 | |
| 188 | Polytec Holding | 21.06.2024 | 0,00 | 0,00 | 0,00 | 3,41 | 5,57 | 2,64 | 0,10 | 0,00 | 0,00 | 76,14 | |
| 189 | S IMMO | 03.05.2024 | 0,00 | 0,00 | 0,00 | 22,80 | 82,40 | 29,38 | 0,00 | 0,25 | 0,50 | 1.678,28 | |
| 190 | Meta Wolf | 16.08.2024 | 0,00 | 0,00 | 0,00 | 2,74 | -24,31 | -19,32 | 0,00 | 0,00 | 0,00 | 68,27 | |
| 191 | Cyan | 12.07.2024 | 0,00 | 0,00 | 0,00 | 2,16 | 3,85 | -7,22 | 0,00 | 0,00 | 0,00 | 46,82 | |
| 192 | Serviceware | 16.05.2024 | 0,00 | 0,00 | 0,00 | 13,00 | -31,03 | -23,24 | 0,00 | 0,00 | 0,00 | 136,50 | |
| 193 | NFON | 28.06.2024 | 0,00 | 0,00 | 0,00 | 3,38 | -5,59 | -35,74 | 0,00 | 0,00 | 0,00 | 55,98 | |
| 194 | STS Group | 13.06.2024 | 0,00 | 0,00 | 0,00 | 2,94 | -8,70 | -14,68 | 0,00 | 0,05 | 0,00 | 19,11 | |
| 195 | Verve Group | 13.06.2024 | 0,00 | 0,00 | 0,00 | 1,41 | -19,89 | -32,45 | 0,00 | 0,00 | 0,00 | 282,16 | |
| 196 | Home24 | 21.06.2024 | 0,00 | 0,00 | 0,00 | 7,80 | 3,45 | 27,22 | 0,00 | 0,00 | 0,00 | 263,05 | |
| 197 | Deutsche Biotech Innovativ | 18.07.2024 | 0,00 | 0,00 | 0,00 | 1,40 | -82,17 | -43,43 | 0,00 | 0,00 | 0,00 | 1,33 | |
| 198 | Creditshelf | 04.07.2024 | 0,00 | 0,00 | 0,00 | 1,18 | -72,81 | -72,05 | 0,00 | 0,00 | 0,00 | 1,65 | |
| 199 | Ekotechnika | 23.04.2024 | 0,00 | 0,00 | 0,00 | 6,80 | -9,33 | -24,51 | 0,00 | 0,00 | 0,00 | 21,35 | |
| 200 | Westwing Group | 19.06.2024 | 0,00 | 0,00 | 0,00 | 16,55 | 43,91 | 36,51 | 0,00 | 0,00 | 0,00 | 325,21 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.