Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2022 in € | Trend | Div Rend (2022) in % | Div Sum Mio € (for 2022) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2021 in € | Dividend 2023 in € | Dividend 2024e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aareal Bank | 10.08.2023 | 0,00 | 0,00 | 0,00 | 37,00 | 9,27 | 6,00 | 0,00 | 0,00 | 0,00 | 2.214,72 | |
| 2 | Alstria Office | 04.05.2023 | 0,06 | 1,03 | 10,70 | 5,80 | -24,28 | 3,28 | 4,25 | 0,00 | 0,00 | 1.035,66 | |
| 3 | AT & S | 06.07.2023 | 0,40 | 0,40 | 15,54 | 101,00 | 205,90 | 174,37 | 0,90 | 0,00 | 0,00 | 3.923,85 | |
| 4 | BB Biotech | 23.03.2023 | 2,88 | 5,98 | 160,11 | 48,15 | -0,72 | 8,21 | 3,67 | 2,10 | 1,91 | 2.667,51 | |
| 5 | Biotest ST | 09.05.2023 | 0,00 | 0,00 | 0,00 | 41,40 | 14,36 | 7,96 | 0,00 | 0,00 | 0,00 | 1.638,26 | |
| 6 | Biotest VZ | 09.05.2023 | 0,00 | 0,00 | 0,00 | 32,20 | 1,90 | 4,43 | 0,04 | 0,08 | 0,04 | 1.274,20 | |
| 7 | BMW VZ | 11.05.2023 | 8,52 | 11,22 | 5.452,22 | 75,95 | -16,99 | -7,39 | 5,82 | 6,02 | 4,32 | 48.510,49 | |
| 8 | Encavis | 01.06.2023 | 0,00 | 0,00 | 0,00 | 17,60 | 1,44 | 0,21 | 0,30 | 0,00 | 0,04 | 2.846,32 | |
| 9 | CompuGroup Medical | 17.05.2023 | 0,50 | 1,85 | 26,12 | 27,00 | 5,97 | 7,32 | 0,50 | 1,00 | 0,05 | 1.450,83 | |
| 10 | CropEnergies | 11.07.2023 | 0,60 | 4,38 | 52,35 | 13,70 | 0,00 | 0,00 | 0,45 | 0,30 | 0,00 | 1.195,33 | |
| 11 | Deutsche Wohnen | 15.06.2023 | 0,04 | 0,21 | 15,88 | 19,44 | -6,09 | -9,47 | 0,04 | 0,04 | 0,04 | 7.781,77 | |
| 12 | Drägerwerk ST | 05.05.2023 | 0,13 | 0,19 | 2,95 | 69,40 | 23,05 | 11,16 | 0,13 | 1,74 | 1,97 | 1.301,94 | |
| 13 | EnBW | 03.05.2023 | 1,10 | 1,61 | 297,94 | 68,40 | 0,59 | 0,10 | 1,10 | 1,50 | 1,60 | 22.583,00 | |
| 14 | Fuchs ST | 03.05.2023 | 1,06 | 3,30 | 144,90 | 32,15 | 7,17 | 5,03 | 1,02 | 1,10 | 1,16 | 4.211,65 | |
| 15 | DMG Mori | 12.05.2023 | 1,03 | 2,13 | 0,00 | 48,40 | 2,98 | 2,73 | 1,03 | 1,03 | 1,03 | 3.814,79 | |
| 16 | GSW Immobilien | 16.06.2023 | 1,40 | 1,97 | 79,35 | 71,00 | -16,47 | -6,92 | 1,40 | 1,40 | 1,40 | 4.024,06 | |
| 17 | Henkel ST | 24.04.2023 | 1,83 | 3,16 | 775,73 | 57,85 | -11,00 | -12,24 | 1,83 | 1,83 | 2,02 | 25.335,91 | |
| 18 | HHLA | 15.06.2023 | 0,75 | 3,46 | 54,39 | 21,70 | 1,40 | 0,49 | 0,75 | 0,08 | 0,10 | 1.632,26 | |
| 19 | Hornbach Baumarkt | 06.07.2023 | 0,90 | 1,38 | 28,62 | 65,00 | -9,09 | -1,37 | 0,90 | 0,90 | 0,90 | 2.067,46 | |
| 20 | Kabel Deutschland | 08.09.2023 | 3,17 | 3,39 | 0,00 | 93,50 | -0,53 | -3,11 | 3,17 | 3,17 | 3,17 | 8.276,89 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.