Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2022 in € | Trend | Div Rend (2022) in % | Div Sum Mio € (for 2022) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2021 in € | Dividend 2023 in € | Dividend 2024e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | Steico | 23.06.2023 | 0,40 | 2,34 | 5,63 | 17,10 | -49,18 | -37,71 | 0,40 | 0,00 | 0,40 | 240,83 | |
182 | Surteco Group | 07.06.2023 | 0,70 | 3,54 | 10,85 | 19,80 | 22,22 | 22,21 | 1,00 | 0,00 | 0,40 | 307,01 | |
183 | 2invest | 14.06.2023 | 0,00 | 0,00 | 0,00 | 11,70 | 57,05 | 18,81 | 0,00 | 0,00 | 0,00 | 67,25 | |
184 | Syzygy | 11.07.2023 | 0,22 | 8,53 | 2,97 | 2,58 | -21,34 | -15,02 | 0,20 | 0,00 | 0,15 | 34,83 | |
185 | Takkt | 24.05.2023 | 1,00 | 13,83 | 65,09 | 7,23 | -46,44 | -33,21 | 1,10 | 1,00 | 0,50 | 474,36 | |
186 | Technotrans | 12.05.2023 | 0,64 | 3,87 | 4,42 | 16,55 | -24,08 | -5,50 | 0,51 | 0,62 | 0,75 | 114,32 | |
187 | 11880 Solutions | 13.06.2023 | 0,00 | 0,00 | 0,00 | 0,86 | 13,25 | 5,56 | 0,00 | 0,00 | 0,00 | 22,43 | |
188 | Teles | 23.10.2023 | 0,00 | 0,00 | 0,00 | 0,68 | -49,63 | -28,72 | 0,00 | 0,00 | 0,00 | 4,21 | |
189 | HolidayCheck Group | 24.05.2023 | 0,00 | 0,00 | 19,18 | 4,12 | 11,35 | 3,52 | 0,00 | 0,22 | 0,22 | 360,38 | |
190 | Tonkens Agrar | 16.02.2023 | 0,00 | 0,00 | 0,00 | 7,35 | 10,53 | 8,26 | 0,00 | 0,00 | 0,00 | 12,19 | |
191 | German Values Property Group | 13.12.2023 | 0,00 | 0,00 | 0,00 | 0,65 | -16,67 | -14,70 | 0,00 | 0,00 | 0,00 | 6,52 | |
192 | Turbon | 18.08.2023 | 0,20 | 6,99 | 0,66 | 2,86 | -28,50 | -14,67 | 0,00 | 0,20 | 0,15 | 9,42 | |
193 | U.C.A. | 03.07.2023 | 3,00 | 11,90 | 1,87 | 25,20 | -5,26 | -4,26 | 3,00 | 3,00 | 1,00 | 16,68 | |
194 | United Labels | 05.07.2023 | 0,00 | 0,00 | 0,00 | 1,74 | -22,32 | -12,34 | 0,00 | 0,00 | 0,00 | 12,06 | |
195 | USU Software | 20.06.2023 | 0,55 | 2,56 | 5,50 | 21,50 | 28,36 | 13,25 | 0,50 | 1,70 | 0,55 | 226,26 | |
196 | Uzin Utz | 16.05.2023 | 1,60 | 3,33 | 8,07 | 48,00 | 7,62 | -2,15 | 1,80 | 1,60 | 1,60 | 242,13 | |
197 | Vectron Systems | 13.06.2023 | 0,00 | 0,00 | 0,00 | 12,35 | 115,91 | 17,37 | 0,00 | 0,00 | 0,00 | 99,50 | |
198 | VIB Vermögen | 04.07.2023 | 0,00 | 0,00 | 0,00 | 9,84 | -29,21 | 0,91 | 0,85 | 0,00 | 0,00 | 325,26 | |
199 | Villeroy & Boch VZ | 21.04.2023 | 1,20 | 7,92 | 31,05 | 15,15 | -15,36 | -10,34 | 1,00 | 1,05 | 1,05 | 425,56 | |
200 | Viscom | 31.05.2023 | 0,30 | 9,06 | 2,67 | 3,31 | -58,63 | -21,08 | 0,20 | 0,05 | 0,00 | 29,86 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.