Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2022 in € | Trend | Div Rend (2022) in % | Div Sum Mio € (for 2022) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2021 in € | Dividend 2023 in € | Dividend 2024e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All for One Group | 16.03.2023 | 1,45 | 3,48 | 7,21 | 41,70 | -28,10 | -14,54 | 1,45 | 1,45 | 1,60 | 207,75 | |
| 2 | Allgeier | 13.06.2023 | 0,50 | 2,59 | 5,71 | 19,30 | 28,24 | 3,56 | 0,50 | 0,50 | 0,50 | 221,98 | |
| 3 | BASF | 27.04.2023 | 3,40 | 7,58 | 3.034,97 | 44,84 | 5,61 | 1,48 | 3,40 | 3,40 | 2,25 | 40.020,69 | |
| 4 | BBI Immobilien | 03.07.2023 | 0,54 | 3,53 | 0,00 | 15,30 | 70,00 | 31,08 | 0,54 | 0,54 | 0,54 | 79,56 | |
| 5 | Beiersdorf | 13.04.2023 | 0,70 | 0,75 | 158,77 | 93,44 | -24,65 | -12,43 | 0,70 | 1,00 | 1,00 | 22.668,54 | |
| 6 | Berentzen-Gruppe | 10.05.2023 | 0,22 | 6,13 | 2,07 | 3,59 | -5,03 | -13,54 | 0,22 | 0,09 | 0,11 | 34,46 | |
| 7 | Berliner Effektengesellschaft | 16.06.2023 | 1,00 | 1,42 | 13,43 | 70,50 | 10,16 | 2,33 | 1,00 | 0,50 | 0,50 | 920,63 | |
| 8 | Cancom | 14.06.2023 | 1,00 | 3,68 | 35,37 | 27,15 | 16,82 | 4,96 | 1,00 | 1,00 | 1,00 | 855,64 | |
| 9 | Centrotec | 19.06.2023 | 0,04 | 0,07 | 0,53 | 59,50 | 13,33 | -7,98 | 0,04 | 0,04 | 0,04 | 728,97 | |
| 10 | Ceotronics | 03.11.2023 | 0,15 | 1,03 | 0,99 | 14,50 | 150,00 | 12,02 | 0,15 | 0,15 | 0,20 | 115,71 | |
| 11 | CompuGroup Medical | 17.05.2023 | 0,50 | 2,02 | 26,12 | 24,70 | 13,82 | 6,35 | 0,50 | 1,00 | 0,05 | 1.327,24 | |
| 12 | CR Energy | 14.07.2023 | 0,63 | 53,16 | 11,36 | 1,19 | -75,21 | -76,92 | 0,63 | 0,00 | 0,00 | 27,87 | |
| 13 | Data Modul | 09.05.2023 | 0,12 | 0,42 | 0,42 | 28,60 | 5,93 | 17,68 | 0,12 | 0,12 | 0,12 | 100,85 | |
| 14 | Datron | 30.06.2023 | 0,20 | 2,74 | 0,79 | 7,30 | 2,82 | -5,53 | 0,20 | 0,20 | 0,12 | 29,20 | |
| 15 | Deutsche Wohnen | 15.06.2023 | 0,04 | 0,20 | 15,88 | 20,35 | -11,71 | -7,85 | 0,04 | 0,04 | 0,04 | 8.146,04 | |
| 16 | Deutz | 27.04.2023 | 0,15 | 1,75 | 18,13 | 8,56 | 111,99 | 9,53 | 0,15 | 0,17 | 0,17 | 1.306,58 | |
| 17 | Branicks Group | 30.03.2023 | 0,75 | 40,81 | 62,36 | 1,84 | -17,58 | -6,84 | 0,75 | 0,00 | 0,00 | 153,59 | |
| 18 | Dierig Holding | 23.05.2023 | 0,20 | 2,47 | 0,82 | 8,10 | -8,47 | -7,49 | 0,20 | 0,20 | 0,25 | 34,02 | |
| 19 | Drägerwerk ST | 05.05.2023 | 0,13 | 0,22 | 2,95 | 59,60 | 44,66 | 8,46 | 0,13 | 1,74 | 1,97 | 1.118,10 | |
| 20 | Drägerwerk VZ | 05.05.2023 | 0,19 | 0,28 | 2,95 | 67,40 | 44,95 | 1,74 | 0,19 | 1,80 | 2,03 | 1.264,42 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.