Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2022 in € | Trend | Div Rend (2022) in % | Div Sum Mio € (for 2022) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2021 in € | Dividend 2023 in € | Dividend 2024e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | All for One Group | 16.03.2023 | 1,45 | 4,02 | 7,21 | 36,10 | -15,85 | -12,32 | 1,45 | 1,45 | 1,60 | 179,85 | |
| 2 | Allgeier | 13.06.2023 | 0,50 | 3,09 | 5,71 | 16,20 | -22,12 | -12,14 | 0,50 | 0,50 | 0,50 | 186,33 | |
| 3 | BASF | 27.04.2023 | 3,40 | 6,21 | 3.034,97 | 54,74 | 23,21 | 19,03 | 3,40 | 3,40 | 2,25 | 48.856,66 | |
| 4 | BBI Immobilien | 03.07.2023 | 0,54 | 3,53 | 0,00 | 15,30 | 70,00 | 31,08 | 0,54 | 0,54 | 0,54 | 79,56 | |
| 5 | Beiersdorf | 13.04.2023 | 0,70 | 0,99 | 158,77 | 70,58 | -24,66 | -23,97 | 0,70 | 1,00 | 1,00 | 17.122,71 | |
| 6 | Berentzen-Gruppe | 10.05.2023 | 0,22 | 6,49 | 2,07 | 3,39 | -6,61 | -9,86 | 0,22 | 0,09 | 0,11 | 32,54 | |
| 7 | Berliner Effektengesellschaft | 16.06.2023 | 1,00 | 1,38 | 13,43 | 72,50 | 2,84 | 3,46 | 1,00 | 0,50 | 0,50 | 942,37 | |
| 8 | Cancom | 14.06.2023 | 1,00 | 4,04 | 35,37 | 24,75 | -7,13 | -0,89 | 1,00 | 1,00 | 1,00 | 711,31 | |
| 9 | Centrotec | 19.06.2023 | 0,04 | 0,07 | 0,53 | 59,20 | -5,28 | -5,60 | 0,04 | 0,04 | 0,04 | 725,29 | |
| 10 | Ceotronics | 03.11.2023 | 0,15 | 1,22 | 0,99 | 12,34 | -5,44 | -5,86 | 0,15 | 0,15 | 0,20 | 98,47 | |
| 11 | CompuGroup Medical | 17.05.2023 | 0,50 | 1,87 | 26,12 | 26,70 | 4,79 | 6,13 | 0,50 | 1,00 | 0,05 | 1.434,71 | |
| 12 | CR Energy | 14.07.2023 | 0,63 | 53,16 | 11,36 | 1,19 | -75,21 | -76,92 | 0,63 | 0,00 | 0,00 | 27,87 | |
| 13 | Data Modul | 09.05.2023 | 0,12 | 0,43 | 0,42 | 28,20 | -4,08 | 5,99 | 0,12 | 0,12 | 0,12 | 99,44 | |
| 14 | Datron | 30.06.2023 | 0,20 | 2,78 | 0,79 | 7,20 | 2,86 | -4,13 | 0,20 | 0,20 | 0,12 | 28,80 | |
| 15 | Deutsche Wohnen | 15.06.2023 | 0,04 | 0,20 | 15,88 | 19,78 | -4,44 | -7,89 | 0,04 | 0,04 | 0,04 | 7.917,87 | |
| 16 | Deutz | 27.04.2023 | 0,15 | 1,51 | 18,13 | 9,93 | 16,82 | 6,57 | 0,15 | 0,17 | 0,17 | 1.515,70 | |
| 17 | Branicks Group | 30.03.2023 | 0,75 | 55,15 | 62,36 | 1,36 | -20,84 | -26,21 | 0,75 | 0,00 | 0,00 | 113,65 | |
| 18 | Dierig Holding | 23.05.2023 | 0,20 | 2,31 | 0,82 | 8,65 | 6,79 | 2,85 | 0,20 | 0,20 | 0,25 | 36,33 | |
| 19 | Drägerwerk ST | 05.05.2023 | 0,13 | 0,19 | 2,95 | 70,00 | 24,11 | 12,13 | 0,13 | 1,74 | 1,97 | 1.313,20 | |
| 20 | Drägerwerk VZ | 05.05.2023 | 0,19 | 0,21 | 2,95 | 89,90 | 29,54 | 17,24 | 0,19 | 1,80 | 2,03 | 1.686,52 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.