Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2021 in € | Trend | Div Rend (2021) in % | Div Sum Mio € (for 2021) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2020 in € | Dividend 2022 in € | Dividend 2023e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alstria Office | 31.08.2022 | 4,25 | 73,28 | 756,00 | 5,80 | -24,28 | 3,28 | 0,53 | 0,06 | 0,00 | 1.035,66 | |
| 2 | AT & S | 07.07.2022 | 0,90 | 2,95 | 34,97 | 30,50 | 164,30 | 50,12 | 0,39 | 0,40 | 0,00 | 1.184,93 | |
| 3 | BB Biotech | 17.03.2022 | 3,67 | 7,49 | 203,32 | 49,00 | 31,54 | 34,83 | 3,32 | 2,88 | 2,10 | 2.714,60 | |
| 4 | BMW VZ | 11.05.2022 | 5,82 | 6,70 | 3.827,31 | 86,90 | 20,03 | 14,43 | 1,92 | 8,52 | 6,02 | 55.504,43 | |
| 5 | Encavis | 19.05.2022 | 0,30 | 1,70 | 48,15 | 17,60 | 1,44 | 0,21 | 0,28 | 0,00 | 0,00 | 2.846,32 | |
| 6 | CropEnergies | 12.07.2022 | 0,45 | 3,28 | 39,26 | 13,70 | 1,48 | 0,26 | 0,35 | 0,60 | 0,30 | 1.195,33 | |
| 7 | EnBW | 05.05.2022 | 1,10 | 1,65 | 297,94 | 66,80 | 11,33 | -2,67 | 1,00 | 1,10 | 1,50 | 22.054,74 | |
| 8 | Fuchs ST | 03.05.2022 | 1,02 | 3,39 | 142,48 | 30,05 | -5,50 | -7,97 | 0,98 | 1,06 | 1,10 | 3.936,55 | |
| 9 | HHLA | 16.06.2022 | 0,75 | 3,50 | 56,41 | 21,40 | 21,04 | 9,49 | 0,45 | 0,75 | 0,08 | 1.609,70 | |
| 10 | KSB ST | 05.05.2022 | 12,00 | 1,21 | 21,24 | 995,00 | 53,08 | 11,41 | 4,00 | 19,50 | 26,00 | 1.742,57 | |
| 11 | MVV Energie | 11.03.2022 | 1,05 | 3,32 | 69,20 | 31,60 | 3,95 | 3,86 | 0,95 | 1,05 | 1,45 | 2.082,65 | |
| 12 | Nexus | 29.04.2022 | 0,20 | 0,28 | 3,15 | 71,60 | 3,32 | 1,75 | 0,19 | 0,21 | 0,22 | 1.236,87 | |
| 13 | OHB | 01.06.2022 | 0,48 | 0,44 | 8,33 | 109,00 | 127,56 | 32,28 | 0,43 | 0,60 | 0,60 | 2.094,42 | |
| 14 | Pfeiffer Vacuum | 19.05.2022 | 4,08 | 2,60 | 40,26 | 156,80 | 2,08 | 0,31 | 1,60 | 0,11 | 7,32 | 1.547,25 | |
| 15 | Sartorius ST | 25.03.2022 | 1,25 | 0,66 | 85,86 | 188,20 | 9,16 | 7,91 | 0,70 | 1,43 | 0,73 | 14.092,42 | |
| 16 | Sixt VZ | 28.06.2022 | 3,72 | 7,21 | 174,02 | 51,60 | -10,88 | -10,66 | 0,05 | 6,13 | 3,92 | 2.422,28 | |
| 17 | ZEAL Network | 30.06.2022 | 2,10 | 4,28 | 47,03 | 49,10 | -1,80 | 5,90 | 0,90 | 3,60 | 1,10 | 1.064,58 | |
| 18 | Volkswagen ST | 12.05.2022 | 26,56 | 24,28 | 5.318,62 | 109,40 | 18,72 | 12,03 | 4,80 | 8,70 | 9,00 | 54.841,70 | |
| 19 | Tradegate | 09.06.2022 | 4,00 | 4,60 | 97,61 | 87,00 | -1,69 | -1,02 | 1,80 | 1,70 | 0,90 | 2.123,04 | |
| 20 | Rocket Internet | 30.06.2022 | 0,61 | 3,41 | 49,71 | 17,90 | 11,88 | 7,73 | 0,04 | 3,87 | 0,00 | 1.458,59 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.