Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2021 in € | Trend | Div Rend (2021) in % | Div Sum Mio € (for 2021) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2020 in € | Dividend 2022 in € | Dividend 2023e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aareal Bank | 31.08.2022 | 0,00 | 0,00 | 0,00 | 37,00 | 9,27 | 6,00 | 0,40 | 0,00 | 0,00 | 2.214,72 | |
| 2 | Alstria Office | 31.08.2022 | 4,25 | 73,28 | 756,00 | 5,80 | -24,28 | 3,28 | 0,53 | 0,06 | 0,00 | 1.035,66 | |
| 3 | AT & S | 07.07.2022 | 0,90 | 0,51 | 34,97 | 175,60 | 445,34 | 71,32 | 0,39 | 0,40 | 0,00 | 6.822,06 | |
| 4 | BB Biotech | 17.03.2022 | 3,67 | 6,66 | 203,32 | 55,10 | 13,61 | 7,53 | 3,32 | 2,88 | 2,10 | 3.038,72 | |
| 5 | BMW VZ | 11.05.2022 | 5,82 | 10,16 | 3.827,31 | 57,30 | -37,38 | -28,61 | 1,92 | 8,52 | 6,02 | 36.598,43 | |
| 6 | Encavis | 19.05.2022 | 0,30 | 1,70 | 48,15 | 17,60 | 1,44 | 0,21 | 0,28 | 0,00 | 0,00 | 2.846,32 | |
| 7 | CompuGroup Medical | 19.05.2022 | 0,50 | 1,85 | 26,87 | 27,05 | 6,16 | 0,50 | 0,50 | 0,50 | 1,00 | 1.453,52 | |
| 8 | CropEnergies | 12.07.2022 | 0,45 | 3,17 | 39,26 | 14,20 | 3,65 | 2,86 | 0,35 | 0,60 | 0,30 | 1.238,95 | |
| 9 | Deutsche Wohnen | 02.06.2022 | 0,04 | 0,25 | 15,88 | 16,20 | -21,74 | -17,53 | 1,03 | 0,04 | 0,04 | 6.484,81 | |
| 10 | Drägerwerk ST | 06.05.2022 | 0,13 | 0,15 | 2,76 | 85,80 | 52,13 | 19,02 | 0,13 | 0,13 | 1,74 | 1.609,61 | |
| 11 | EnBW | 05.05.2022 | 1,10 | 1,62 | 297,94 | 67,80 | -0,29 | -1,31 | 1,00 | 1,10 | 1,50 | 22.384,91 | |
| 12 | Fuchs ST | 03.05.2022 | 1,02 | 2,91 | 142,48 | 35,10 | 17,00 | 10,39 | 0,98 | 1,06 | 1,10 | 4.598,10 | |
| 13 | DMG Mori | 06.05.2022 | 1,03 | 2,16 | 0,00 | 47,70 | 1,49 | 0,34 | 1,03 | 1,03 | 1,03 | 3.759,62 | |
| 14 | GSW Immobilien | 13.06.2022 | 1,40 | 1,97 | 79,35 | 71,00 | -16,47 | -6,92 | 1,40 | 1,40 | 1,40 | 4.024,06 | |
| 15 | Henkel ST | 04.04.2022 | 1,83 | 2,72 | 798,22 | 67,30 | 3,54 | 0,21 | 1,83 | 1,83 | 1,83 | 29.474,62 | |
| 16 | HHLA | 16.06.2022 | 0,75 | 3,47 | 56,41 | 21,60 | 0,93 | -1,86 | 0,45 | 0,75 | 0,08 | 1.624,74 | |
| 17 | Hornbach Baumarkt | 07.07.2022 | 0,90 | 1,42 | 28,62 | 63,50 | -11,19 | -2,59 | 0,90 | 0,90 | 0,90 | 2.019,74 | |
| 18 | Kabel Deutschland | 26.08.2022 | 3,17 | 3,39 | 0,00 | 93,50 | -0,53 | -3,11 | 3,17 | 3,17 | 3,17 | 8.276,89 | |
| 19 | Klöckner & Co | 01.06.2022 | 1,00 | 7,81 | 99,75 | 12,80 | 62,85 | 11,48 | 0,00 | 0,40 | 0,20 | 1.276,80 | |
| 20 | KSB ST | 05.05.2022 | 12,00 | 1,38 | 21,24 | 868,00 | -10,05 | -12,01 | 4,00 | 19,50 | 26,00 | 1.520,15 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.