Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2020 in € | Trend | Div Rend (2020) in % | Div Sum Mio € (for 2020) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2019 in € | Dividend 2021 in € | Dividend 2022e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Kabel Deutschland | 12.11.2021 | 3,17 | 3,39 | 0,00 | 93,50 | -0,53 | -3,11 | 3,17 | 3,17 | 3,17 | 8.276,89 | |
| 22 | KSB ST | 06.05.2021 | 4,00 | 0,41 | 7,23 | 980,00 | 1,55 | -1,80 | 8,50 | 12,00 | 19,50 | 1.716,30 | |
| 23 | KUKA | 21.05.2021 | 0,11 | 0,13 | 4,38 | 84,00 | 15,07 | 3,22 | 0,15 | 0,11 | 0,11 | 3.341,14 | |
| 24 | Lechwerke | 12.05.2021 | 2,80 | 4,09 | 99,25 | 68,50 | -2,84 | -2,72 | 2,80 | 2,80 | 2,80 | 2.427,96 | |
| 25 | MAN ST | 29.06.2021 | 0,11 | 16,17 | 0,00 | 72,73 | -100,00 | 0,11 | 0,11 | 0,11 | 0,00 | ||
| 26 | MAN VZ | 29.06.2021 | 0,11 | 16,17 | 0,00 | 75,36 | -100,00 | 0,11 | 0,11 | 0,11 | 0,00 | ||
| 27 | MorphoSys | 19.05.2021 | 0,00 | 0,00 | 0,00 | 67,75 | 93,57 | 6,86 | 0,00 | 0,00 | 0,00 | 2.552,45 | |
| 28 | MVV Energie | 12.03.2021 | 0,95 | 3,13 | 62,61 | 30,40 | 0,00 | -1,42 | 0,90 | 1,05 | 1,05 | 2.003,57 | |
| 29 | Nexus | 27.04.2021 | 0,19 | 0,27 | 2,99 | 71,60 | 3,32 | 1,75 | 0,18 | 0,20 | 0,21 | 1.236,87 | |
| 30 | OHB | 26.05.2021 | 0,43 | 0,15 | 7,50 | 278,00 | 138,63 | 80,47 | 0,00 | 0,48 | 0,60 | 5.341,74 | |
| 31 | Pfeiffer Vacuum | 12.05.2021 | 1,60 | 0,96 | 15,79 | 167,40 | 5,68 | 5,05 | 1,25 | 4,08 | 0,11 | 1.651,85 | |
| 32 | RIB Software | 11.05.2021 | 0,98 | 51,05 | 0,00 | 50,39 | -100,00 | 0,12 | 0,00 | 0,00 | 0,00 | ||
| 33 | Sartorius ST | 26.03.2021 | 0,70 | 0,40 | 48,23 | 174,60 | -8,59 | -1,78 | 0,35 | 1,25 | 1,43 | 13.074,05 | |
| 34 | Sixt VZ | 16.06.2021 | 0,05 | 0,09 | 0,83 | 58,40 | 10,19 | 3,62 | 0,05 | 3,72 | 6,13 | 2.741,49 | |
| 35 | Software AG | 12.05.2021 | 0,76 | 2,08 | 56,22 | 36,50 | 2,82 | 1,23 | 0,76 | 0,76 | 0,05 | 2.701,00 | |
| 36 | Telefónica Deutschland | 20.05.2021 | 0,18 | 8,26 | 535,42 | 2,18 | 6,86 | 5,67 | 0,17 | 0,18 | 0,18 | 6.484,53 | |
| 37 | ZEAL Network | 01.06.2021 | 0,90 | 1,84 | 20,13 | 49,00 | -6,84 | 1,05 | 0,80 | 2,10 | 3,60 | 1.062,41 | |
| 38 | Volkswagen ST | 22.07.2021 | 4,80 | 5,46 | 2.418,59 | 87,95 | -16,32 | -9,96 | 4,80 | 26,56 | 8,70 | 44.088,92 | |
| 39 | VTG | 27.05.2021 | 1,10 | 37,66 | 0,00 | 103,58 | -100,00 | 1,10 | 1,10 | 1,10 | 0,00 | ||
| 40 | Zooplus | 20.05.2021 | 0,00 | 0,00 | 0,00 | 224,00 | -13,85 | -6,39 | 0,00 | 0,00 | 0,00 | 1.624,88 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.