Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2020 in € | Trend | Div Rend (2020) in % | Div Sum Mio € (for 2020) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2019 in € | Dividend 2021 in € | Dividend 2022e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | DVS Technology | 31.08.2021 | 0,00 | 0,00 | 0,00 | 7,20 | -37,15 | -48,53 | 0,00 | 0,00 | 0,00 | 69,68 | |
| 162 | Aumann | 02.06.2021 | 0,00 | 0,00 | 0,00 | 12,42 | 16,95 | 2,14 | 0,00 | 0,00 | 0,10 | 160,43 | |
| 163 | Naga Group | 11.10.2021 | 0,00 | 0,00 | 0,00 | 0,43 | -40,17 | -30,39 | 0,00 | 0,00 | 0,00 | 99,17 | |
| 164 | Bitcoin Group | 16.07.2021 | 0,00 | 0,00 | 0,00 | 34,22 | -31,97 | -11,97 | 0,00 | 0,10 | 0,10 | 171,10 | |
| 165 | SBF | 05.07.2021 | 0,00 | 0,00 | 0,00 | 6,00 | 106,90 | -8,62 | 0,00 | 0,00 | 0,00 | 58,24 | |
| 166 | Voltatron | 01.09.2021 | 0,00 | 0,00 | 0,00 | 4,75 | 370,30 | 24,84 | 0,00 | 0,00 | 0,00 | 106,34 | |
| 167 | Erlebnis Akademie | 19.07.2021 | 0,00 | 0,00 | 0,00 | 4,30 | 45,27 | 5,13 | 0,00 | 0,00 | 0,00 | 10,86 | |
| 168 | Mynaric | 14.05.2021 | 0,00 | 0,00 | 0,00 | 0,95 | -42,42 | -50,61 | 0,00 | 0,00 | 0,00 | 6,00 | |
| 169 | The Grounds Real Estate Dev. | 27.08.2021 | 0,00 | 0,00 | 0,00 | 0,82 | -30,51 | -28,45 | 0,00 | 0,00 | 0,00 | 40,55 | |
| 170 | Heidelberger Beteiligungsholding | 27.05.2021 | 0,00 | 0,00 | 0,00 | 128,00 | 43,02 | 24,36 | 0,00 | 0,00 | 1,00 | 35,12 | |
| 171 | Meta Wolf | 15.10.2021 | 0,00 | 0,00 | 0,00 | 3,50 | -4,89 | 6,77 | 0,00 | 0,00 | 0,00 | 87,20 | |
| 172 | Covivio Office | 25.03.2021 | 0,00 | 0,00 | 0,00 | 12,00 | -100,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 173 | Serviceware | 06.05.2021 | 0,00 | 0,00 | 0,00 | 16,50 | 32,00 | 0,94 | 0,00 | 0,00 | 0,00 | 173,25 | |
| 174 | NFON | 24.06.2021 | 0,00 | 0,00 | 0,00 | 4,24 | -13,11 | -32,95 | 0,00 | 0,00 | 0,00 | 70,22 | |
| 175 | STS Group | 23.07.2021 | 0,00 | 0,00 | 0,00 | 3,16 | -14,59 | -10,18 | 0,00 | 0,00 | 0,00 | 20,54 | |
| 176 | Homes & Holiday | 21.07.2021 | 0,00 | 0,00 | 0,00 | 0,12 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,31 | |
| 177 | Fast Finance24 Holding | 20.08.2021 | 0,00 | 0,00 | 0,00 | 0,06 | -56,93 | -43,27 | 0,00 | 0,00 | 0,00 | 2,91 | |
| 178 | Home24 | 17.06.2021 | 0,00 | 0,00 | 0,00 | 7,80 | 3,45 | 27,22 | 0,00 | 0,00 | 0,00 | 263,05 | |
| 179 | Capsensixx | 23.06.2021 | 0,00 | 0,00 | 0,00 | 20,00 | 21,21 | 6,20 | 0,00 | 0,00 | 0,00 | 55,80 | |
| 180 | Akasol | 30.06.2021 | 0,00 | 0,00 | 0,00 | 121,00 | -0,33 | -0,42 | 0,00 | 0,00 | 0,00 | 733,48 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.