Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2020 in € | Trend | Div Rend (2020) in % | Div Sum Mio € (for 2020) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2019 in € | Dividend 2021 in € | Dividend 2022e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | K+S | 12.05.2021 | 0,00 | 0,00 | 0,00 | 10,56 | -26,24 | -12,85 | 0,04 | 0,20 | 1,00 | 1.890,40 | |
22 | Krones | 17.05.2021 | 0,06 | 0,05 | 1,90 | 118,60 | 6,08 | -3,37 | 0,75 | 1,40 | 1,75 | 3.746,94 | |
23 | Lanxess | 19.05.2021 | 1,00 | 4,27 | 86,35 | 23,42 | -17,45 | -7,33 | 0,95 | 1,05 | 1,05 | 2.022,23 | |
24 | LEG Immobilien | 27.05.2021 | 3,78 | 4,65 | 272,52 | 81,34 | 2,55 | -2,48 | 3,60 | 4,07 | 0,00 | 6.057,36 | |
25 | Nemetschek | 12.05.2021 | 0,30 | 0,32 | 34,65 | 93,25 | 18,82 | 1,65 | 0,28 | 0,39 | 0,45 | 10.770,38 | |
26 | Nordex | 05.05.2021 | 0,00 | 0,00 | 0,00 | 11,49 | 10,48 | -12,08 | 0,00 | 0,00 | 0,00 | 2.716,81 | |
27 | Puma | 05.05.2021 | 0,16 | 0,35 | 23,93 | 45,53 | -9,88 | 6,74 | 0,00 | 0,72 | 0,82 | 6.815,76 | |
28 | Rational | 12.05.2021 | 4,80 | 0,58 | 54,58 | 832,50 | 19,01 | -0,96 | 5,70 | 10,00 | 13,50 | 9.465,53 | |
29 | RTL Group | 28.04.2021 | 3,00 | 11,43 | 464,23 | 26,25 | -25,17 | -10,18 | 0,00 | 5,00 | 4,00 | 4.062,00 | |
30 | Ströer | 03.09.2021 | 2,00 | 4,31 | 113,34 | 46,36 | -13,75 | -19,52 | 2,00 | 2,25 | 1,85 | 2.589,13 | |
31 | TAG Immobilien | 11.05.2021 | 0,88 | 6,16 | 128,81 | 14,28 | 8,22 | -0,79 | 0,82 | 0,93 | 0,00 | 2.505,98 | |
32 | Talanx | 06.05.2021 | 1,50 | 1,88 | 379,20 | 79,90 | 23,59 | 8,41 | 1,50 | 1,60 | 2,00 | 20.632,50 | |
33 | ThyssenKrupp | 05.02.2021 | 0,00 | 0,00 | 0,00 | 3,91 | -37,99 | -0,76 | 0,00 | 0,00 | 0,15 | 2.436,59 | |
34 | TUI | 25.03.2021 | 0,00 | 0,00 | 0,00 | 8,49 | 20,22 | 23,83 | 5,40 | 0,00 | 0,00 | 4.309,10 | |
35 | United Internet | 27.05.2021 | 0,50 | 3,30 | 93,60 | 15,16 | -34,20 | -22,89 | 0,50 | 0,50 | 0,50 | 2.910,72 | |
36 | Wacker Chemie | 12.05.2021 | 2,00 | 2,96 | 99,36 | 67,52 | -40,93 | -26,50 | 0,50 | 8,00 | 12,00 | 3.521,34 | |
37 | Kion Group | 11.05.2021 | 0,41 | 1,31 | 53,79 | 31,20 | -19,32 | -19,88 | 0,04 | 1,50 | 0,19 | 4.093,40 | |
38 | Hella | 30.09.2021 | 0,96 | 1,12 | 106,67 | 85,80 | 4,00 | -0,30 | 0,00 | 0,49 | 2,88 | 9.533,33 | |
39 | Siltronic | 29.04.2021 | 2,00 | 4,42 | 60,00 | 45,28 | -48,81 | -34,22 | 3,00 | 3,00 | 3,00 | 1.358,40 | |
40 | Scout24 | 08.07.2021 | 0,82 | 0,97 | 68,49 | 84,55 | 31,78 | 13,55 | 0,91 | 0,84 | 1,00 | 6.341,25 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.