Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2020 in € | Trend | Div Rend (2020) in % | Div Sum Mio € (for 2020) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2019 in € | Dividend 2021 in € | Dividend 2022e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adidas | 12.05.2021 | 3,00 | 2,08 | 585,20 | 143,90 | -14,88 | -8,36 | 0,00 | 3,30 | 0,70 | 25.038,60 | |
| 2 | Allianz | 05.05.2021 | 9,60 | 2,16 | 3.999,14 | 444,50 | 13,83 | 13,18 | 9,60 | 10,80 | 11,40 | 169.096,20 | |
| 3 | BASF | 29.04.2021 | 3,30 | 6,30 | 3.030,98 | 52,38 | 17,89 | 6,59 | 3,30 | 3,40 | 3,40 | 46.750,31 | |
| 4 | Bayer | 27.04.2021 | 2,00 | 4,05 | 1.964,85 | 49,33 | 33,29 | 17,84 | 2,80 | 2,00 | 2,40 | 48.462,98 | |
| 5 | Beiersdorf | 01.04.2021 | 0,70 | 0,94 | 158,77 | 74,76 | -20,20 | -9,59 | 0,70 | 0,70 | 0,70 | 17.792,88 | |
| 6 | BMW | 12.05.2021 | 1,90 | 3,03 | 1.252,97 | 62,72 | -32,66 | -17,53 | 2,50 | 5,80 | 8,50 | 38.623,63 | |
| 7 | Brenntag | 10.06.2021 | 1,35 | 2,21 | 208,58 | 61,12 | 23,33 | 9,91 | 1,25 | 1,45 | 2,00 | 8.824,83 | |
| 8 | Commerzbank | 18.05.2021 | 0,00 | 0,00 | 0,00 | 42,67 | 18,20 | 18,71 | 0,00 | 0,00 | 0,20 | 46.119,75 | |
| 9 | Continental | 29.04.2021 | 0,00 | 0,00 | 0,00 | 69,60 | 2,41 | 1,96 | 3,00 | 2,20 | 1,50 | 13.920,42 | |
| 10 | Mercedes-Benz Group | 31.03.2021 | 1,35 | 2,89 | 1.444,28 | 46,66 | -22,33 | -10,50 | 0,90 | 5,00 | 5,20 | 44.924,27 | |
| 11 | Deutsche Bank | 27.05.2021 | 0,00 | 0,00 | 0,00 | 34,15 | 3,14 | 12,63 | 0,00 | 0,20 | 0,30 | 65.246,27 | |
| 12 | Deutsche Börse | 19.05.2021 | 3,00 | 1,06 | 550,56 | 282,00 | 26,06 | 15,48 | 2,90 | 3,20 | 3,60 | 51.944,40 | |
| 13 | DHL | 06.05.2021 | 1,35 | 2,42 | 1.672,63 | 55,84 | 19,50 | 11,21 | 1,15 | 1,80 | 1,85 | 64.216,00 | |
| 14 | Deutsche Telekom | 01.04.2021 | 0,60 | 2,07 | 2.846,09 | 28,93 | 4,59 | 0,87 | 0,60 | 0,64 | 0,70 | 141.907,15 | |
| 15 | Airbus | 14.04.2021 | 0,00 | 0,00 | 0,00 | 195,80 | -0,62 | 3,14 | 0,00 | 1,50 | 1,80 | 154.770,98 | |
| 16 | E.ON | 19.05.2021 | 0,47 | 2,71 | 1.225,46 | 17,33 | 7,44 | -4,11 | 0,46 | 0,49 | 0,51 | 45.760,85 | |
| 17 | Fresenius | 21.05.2021 | 0,88 | 1,93 | 490,56 | 45,71 | -6,69 | 2,18 | 0,84 | 0,92 | 0,92 | 25.742,76 | |
| 18 | Fresenius Medical Care | 20.05.2021 | 1,34 | 3,39 | 392,45 | 39,56 | -2,94 | -0,38 | 1,20 | 1,35 | 1,12 | 10.624,42 | |
| 19 | GEA Group | 30.04.2021 | 0,85 | 1,34 | 153,42 | 63,55 | 9,95 | 4,89 | 0,85 | 0,90 | 0,95 | 10.346,05 | |
| 20 | Hannover Rück | 05.05.2021 | 4,50 | 1,77 | 542,69 | 254,00 | -4,58 | 1,23 | 5,50 | 5,75 | 6,00 | 30.631,67 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.