Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2019 in € | Trend | Div Rend (2019) in % | Div Sum Mio € (for 2019) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2018 in € | Dividend 2020 in € | Dividend 2021e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Instone Real Estate | 09.06.2020 | 0,00 | 0,00 | 0,00 | 8,00 | 3,63 | -5,31 | 0,00 | 0,26 | 0,62 | 375,91 | |
| 202 | SQD.AI Strategies | 17.06.2020 | 0,00 | 0,00 | 0,00 | 163,00 | 22,56 | 5,99 | 0,00 | 0,00 | 0,00 | 44,73 | |
| 203 | Covivio Office | 07.05.2020 | 0,00 | 0,00 | 0,00 | 12,00 | -100,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
| 204 | Serviceware | 27.05.2020 | 0,00 | 0,00 | 0,00 | 12,25 | -35,01 | -20,42 | 0,00 | 0,00 | 0,00 | 128,63 | |
| 205 | NFON | 28.05.2020 | 0,00 | 0,00 | 0,00 | 3,25 | -9,22 | -24,73 | 0,00 | 0,00 | 0,00 | 53,82 | |
| 206 | STS Group | 14.07.2020 | 0,00 | 0,00 | 0,00 | 3,19 | -0,93 | -6,23 | 0,00 | 0,00 | 0,00 | 20,74 | |
| 207 | Verve Group | 30.07.2020 | 0,00 | 0,00 | 0,00 | 1,53 | -13,07 | -11,77 | 0,00 | 0,00 | 0,00 | 306,18 | |
| 208 | Homes & Holiday | 09.10.2020 | 0,00 | 0,00 | 0,00 | 0,12 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,31 | |
| 209 | Fast Finance24 Holding | 02.09.2020 | 0,00 | 0,00 | 0,00 | 0,06 | -56,93 | -43,27 | 0,00 | 0,00 | 0,00 | 2,91 | |
| 210 | Home24 | 03.06.2020 | 0,00 | 0,00 | 0,00 | 7,80 | 3,45 | 27,22 | 0,00 | 0,00 | 0,00 | 263,05 | |
| 211 | Capsensixx | 13.10.2020 | 0,00 | 0,00 | 0,00 | 21,40 | 7,00 | 2,72 | 0,00 | 0,00 | 0,00 | 59,71 | |
| 212 | Akasol | 30.06.2020 | 0,00 | 0,00 | 0,00 | 121,00 | -0,33 | -0,42 | 0,00 | 0,00 | 0,00 | 733,48 | |
| 213 | Deutsche Biotech Innovativ | 23.09.2020 | 0,00 | 0,00 | 0,00 | 1,40 | -82,17 | -43,43 | 0,00 | 0,00 | 0,00 | 1,33 | |
| 214 | Creditshelf | 26.05.2020 | 0,00 | 0,00 | 0,00 | 1,18 | -72,81 | -72,05 | 0,00 | 0,00 | 0,00 | 1,65 | |
| 215 | Netfonds | 23.06.2020 | 0,00 | 0,00 | 0,00 | 79,50 | 86,62 | 41,31 | 0,15 | 0,16 | 0,25 | 185,18 | |
| 216 | Ekotechnika | 28.09.2020 | 0,00 | 0,00 | 0,00 | 6,80 | -9,33 | -24,51 | 0,00 | 0,00 | 0,00 | 21,35 | |
| 217 | Westwing Group | 05.08.2020 | 0,00 | 0,00 | 0,00 | 15,85 | 37,83 | 15,85 | 0,00 | 0,00 | 0,00 | 311,45 | |
| 218 | Northern Data | 10.11.2020 | 0,00 | 0,00 | 0,00 | 9,57 | -38,46 | -28,82 | 0,00 | 0,00 | 0,00 | 614,36 | |
| 219 | DFV Deutsche Familienversicherung | 20.05.2020 | 0,00 | 0,00 | 0,00 | 7,80 | 13,04 | 11,91 | 0,00 | 0,00 | 0,00 | 113,78 | |
| 220 | PREOS Global Office | 25.05.2020 | 0,00 | 0,00 | 0,00 | 0,01 | -94,29 | -94,09 | 0,00 | 0,00 | 0,00 | 1,36 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.