Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2019 in € | Trend | Div Rend (2019) in % | Div Sum Mio € (for 2019) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2018 in € | Dividend 2020 in € | Dividend 2021e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petro Welt Technologies | 15.07.2020 | 0,00 | 0,00 | 0,00 | 2,20 | 5,77 | 13,33 | 0,00 | 0,00 | 0,00 | 107,47 | |
2 | Pyramid | 28.12.2020 | 0,00 | 0,00 | 0,00 | 0,96 | -34,36 | -9,05 | 0,00 | 0,00 | 0,00 | 22,03 | |
3 | Paion | 27.05.2020 | 0,00 | 0,00 | 0,00 | 0,25 | -94,19 | -95,11 | 0,00 | 0,00 | 0,00 | 1,78 | |
4 | Paragon | 15.09.2020 | 0,00 | 0,00 | 0,00 | 2,30 | -40,10 | -18,90 | 0,25 | 0,00 | 0,00 | 10,41 | |
5 | Planoptik | 24.06.2020 | 0,00 | 0,00 | 0,00 | 3,16 | 2,60 | -14,59 | 0,00 | 0,00 | 0,00 | 14,30 | |
6 | Plenum | 02.07.2020 | 0,00 | 0,00 | 0,00 | 8,15 | 10,14 | 3,86 | 0,00 | 0,00 | 0,00 | 13,83 | |
7 | ProSiebenSat.1 Media | 10.06.2020 | 0,00 | 0,00 | 0,00 | 5,07 | -8,38 | -18,96 | 1,19 | 0,49 | 0,80 | 1.181,31 | |
8 | Puma | 07.05.2020 | 0,00 | 0,00 | 0,00 | 45,53 | -9,88 | 6,74 | 0,35 | 0,16 | 0,72 | 6.815,76 | |
9 | PVA Tepla | 26.06.2020 | 0,00 | 0,00 | 0,00 | 13,57 | -33,48 | -11,24 | 0,00 | 0,00 | 0,00 | 295,15 | |
10 | PWO | 28.07.2020 | 0,00 | 0,00 | 0,00 | 30,20 | 0,67 | 1,87 | 1,35 | 0,00 | 1,50 | 94,38 | |
11 | Pittler Maschinenfabrik | 07.09.2020 | 0,00 | 0,00 | 0,00 | 1,94 | -16,38 | -4,89 | 0,00 | 0,00 | 0,00 | 4,76 | |
12 | Pro DV | 25.08.2020 | 0,00 | 0,00 | 0,00 | 2,48 | -6,59 | -3,84 | 0,00 | 0,00 | 0,00 | 3,55 | |
13 | Publity | 26.05.2020 | 0,00 | 0,00 | 0,00 | 1,75 | -89,46 | -81,23 | 1,50 | 0,00 | 0,00 | 29,29 | |
14 | PAL Next | 10.12.2020 | 0,00 | 0,00 | 0,00 | 1,16 | -40,21 | -25,97 | 0,00 | 0,00 | 0,00 | 29,66 | |
15 | ProCredit Holding | 26.05.2020 | 0,00 | 0,00 | 0,00 | 7,72 | -4,69 | -10,91 | 0,30 | 0,53 | 0,00 | 454,70 | |
16 | Polytec Holding | 07.08.2020 | 0,00 | 0,00 | 0,00 | 1,97 | -43,39 | -34,63 | 0,40 | 0,30 | 0,10 | 43,99 | |
17 | PREOS Global Office | 25.05.2020 | 0,00 | 0,00 | 0,00 | 0,01 | -94,29 | -94,09 | 0,00 | 0,00 | 0,00 | 1,36 | |
18 | Pierer Mobility | 15.05.2020 | 0,00 | 0,00 | 0,00 | 15,45 | -68,53 | -45,30 | 0,30 | 0,50 | 1,00 | 522,16 | |
19 | Private Assets | 07.09.2020 | 0,00 | 0,00 | 0,00 | 6,50 | -4,41 | -16,71 | 0,00 | 0,00 | 0,00 | 29,97 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.