Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2019 in € | Trend | Div Rend (2019) in % | Div Sum Mio € (for 2019) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2018 in € | Dividend 2020 in € | Dividend 2021e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Viscom | 04.08.2020 | 0,05 | 1,51 | 0,44 | 3,31 | -58,63 | -21,08 | 0,45 | 0,00 | 0,20 | 29,86 | |
62 | Wacker Chemie | 04.08.2020 | 0,50 | 0,74 | 24,84 | 67,52 | -40,93 | -26,50 | 2,50 | 2,00 | 8,00 | 3.521,34 | |
63 | New Work | 29.05.2020 | 2,59 | 3,88 | 14,56 | 66,80 | -10,58 | 4,59 | 5,70 | 2,59 | 6,36 | 375,45 | |
64 | Kion Group | 16.07.2020 | 0,04 | 0,13 | 4,72 | 31,20 | -19,32 | -19,88 | 1,20 | 0,41 | 1,50 | 4.093,40 | |
65 | Albis Leasing | 25.06.2020 | 0,04 | 1,46 | 0,74 | 2,74 | 37,69 | 11,79 | 0,06 | 0,04 | 0,00 | 58,08 | |
66 | Siltronic | 26.06.2020 | 3,00 | 6,63 | 90,00 | 45,28 | -48,81 | -34,22 | 5,00 | 2,00 | 3,00 | 1.358,40 | |
67 | Schaeffler | 08.05.2020 | 0,45 | 10,70 | 294,70 | 4,21 | -24,81 | -19,00 | 0,55 | 0,24 | 0,50 | 3.975,13 | |
68 | Aroundtown | 15.12.2020 | 0,14 | 4,87 | 215,18 | 2,87 | 15,71 | 22,67 | 0,25 | 0,22 | 0,23 | 4.414,34 | |
69 | Noratis | 18.08.2020 | 0,80 | 50,96 | 2,88 | 1,57 | -75,85 | -52,47 | 1,30 | 0,50 | 0,55 | 25,04 | |
70 | TTL Beteil.- und Grundbesitz-AG | 10.06.2020 | 0,20 | 60,24 | 4,22 | 0,33 | -73,65 | -50,37 | 0,24 | 0,20 | 0,20 | 8,16 | |
71 | Alzchem Group | 19.05.2020 | 0,75 | 1,32 | 7,63 | 57,00 | 119,23 | 17,70 | 0,90 | 0,77 | 1,00 | 580,05 | |
72 | Befesa | 18.06.2020 | 0,73 | 3,64 | 25,00 | 20,08 | -42,07 | -27,13 | 1,32 | 1,17 | 1,25 | 803,20 | |
73 | Voestalpine | 01.07.2020 | 0,20 | 1,12 | 35,71 | 17,90 | -36,79 | -21,27 | 1,10 | 0,50 | 1,20 | 3.196,03 | |
74 | FCR Immobilien | 28.05.2020 | 0,30 | 2,94 | 2,74 | 10,20 | -27,14 | 4,16 | 0,35 | 0,30 | 0,35 | 100,68 | |
75 | Hasen-Immobilien | 20.08.2020 | 1,00 | 0,65 | 0,48 | 153,00 | -12,57 | -7,52 | 2,00 | 1,00 | 1,00 | 73,44 | |
76 | Hoftex Group | 10.07.2020 | 0,15 | 2,73 | 0,82 | 5,50 | -27,63 | -20,01 | 0,25 | 0,15 | 0,13 | 29,95 | |
77 | Infas Holding | 28.08.2020 | 0,04 | 0,59 | 0,36 | 6,80 | 112,50 | 38,71 | 0,08 | 0,05 | 0,05 | 61,20 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.