Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2018 in € | Trend | Div Rend (2018) in % | Div Sum Mio € (for 2018) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2017 in € | Dividend 2019 in € | Dividend 2020e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AT & S | 04.07.2019 | 0,60 | 0,58 | 23,31 | 104,00 | 216,77 | 179,55 | 0,36 | 0,25 | 0,39 | 4.040,40 | |
| 2 | Audi | 23.05.2019 | 4,80 | 0,74 | 0,00 | 103,75 | -100,00 | 3,90 | 4,80 | 3,50 | 0,00 | ||
| 3 | Encavis | 15.05.2019 | 0,24 | 1,36 | 31,08 | 17,60 | 1,44 | 0,21 | 0,20 | 0,26 | 0,28 | 2.846,32 | |
| 4 | CompuGroup Medical | 15.05.2019 | 0,50 | 1,85 | 24,41 | 27,05 | 6,16 | 7,45 | 0,35 | 0,50 | 0,50 | 1.453,52 | |
| 5 | Deutsche Wohnen | 18.06.2019 | 0,87 | 4,42 | 310,60 | 19,68 | -4,93 | -8,28 | 0,80 | 0,90 | 1,03 | 7.877,84 | |
| 6 | EnBW | 08.05.2019 | 0,65 | 0,95 | 176,06 | 68,60 | 0,88 | 0,40 | 0,50 | 0,70 | 1,00 | 22.649,03 | |
| 7 | Fuchs ST | 07.05.2019 | 0,94 | 2,94 | 131,36 | 32,00 | 6,67 | 4,53 | 0,90 | 0,96 | 0,98 | 4.192,00 | |
| 8 | Henkel ST | 08.04.2019 | 1,83 | 3,13 | 805,03 | 58,40 | -10,15 | -11,38 | 1,77 | 1,83 | 1,83 | 25.576,79 | |
| 9 | HHLA | 18.06.2019 | 0,80 | 3,65 | 58,20 | 21,90 | 2,34 | 1,35 | 0,67 | 0,70 | 0,45 | 1.647,31 | |
| 10 | Isra Vision | 19.03.2019 | 0,15 | 3,28 | 0,00 | -1,21 | -100,00 | 0,11 | 0,18 | 0,00 | 0,00 | ||
| 11 | Nexus | 03.05.2019 | 0,17 | 0,24 | 2,68 | 71,60 | 3,32 | 1,75 | 0,16 | 0,18 | 0,19 | 1.236,87 | |
| 12 | OHB | 24.05.2019 | 0,43 | 0,16 | 7,48 | 277,00 | 137,77 | 78,51 | 0,40 | 0,00 | 0,43 | 5.322,53 | |
| 13 | Pfeiffer Vacuum | 23.05.2019 | 2,30 | 1,37 | 22,70 | 167,60 | 5,81 | 5,12 | 2,00 | 1,25 | 1,60 | 1.653,82 | |
| 14 | Sartorius ST | 28.03.2019 | 0,61 | 0,35 | 46,05 | 176,20 | -7,75 | -0,89 | 0,51 | 0,35 | 0,70 | 13.193,86 | |
| 15 | Software AG | 28.05.2019 | 0,71 | 1,95 | 52,54 | 36,50 | 2,82 | 1,23 | 0,65 | 0,76 | 0,76 | 2.701,00 | |
| 16 | Axel Springer | 17.04.2019 | 2,10 | 226,58 | 0,00 | 1,54 | -100,00 | 2,00 | 1,16 | 0,00 | 0,00 | ||
| 17 | Stada Arzneimittel | 29.05.2019 | 3,53 | 0,00 | 0,00 | 18,60 | -100,00 | 0,11 | 3,53 | 3,53 | 0,00 | ||
| 18 | Telefónica Deutschland | 21.05.2019 | 0,27 | 12,50 | 803,13 | 2,16 | 5,88 | 4,70 | 0,26 | 0,17 | 0,18 | 6.425,04 | |
| 19 | Volkswagen ST | 14.05.2019 | 4,80 | 5,53 | 2.418,59 | 86,75 | -17,46 | -11,16 | 3,90 | 4,80 | 4,80 | 43.487,36 | |
| 20 | VTG | 12.06.2019 | 0,95 | 27,32 | 0,00 | 103,58 | -100,00 | 0,90 | 1,10 | 1,10 | 0,00 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.