Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2018 in € | Trend | Div Rend (2018) in % | Div Sum Mio € (for 2018) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2017 in € | Dividend 2019 in € | Dividend 2020e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Biotest VZ | 07.05.2019 | 0,04 | 0,15 | 0,79 | 27,00 | 0,00 | -0,88 | 0,04 | 0,04 | 0,04 | 1.068,43 | |
2 | McKesson Europe | 02.08.2019 | 0,83 | 3,40 | 0,00 | 24,40 | 21,39 | 11,91 | 0,83 | 0,83 | 0,83 | 4.958,59 | |
3 | comdirect bank | 09.05.2019 | 0,25 | 35,31 | 0,00 | 6,62 | -100,00 | 0,25 | 0,00 | 0,00 | 0,00 | ||
4 | DMG Mori | 10.05.2019 | 1,03 | 2,26 | 0,00 | 45,50 | 0,00 | 2,83 | 1,03 | 1,03 | 1,03 | 3.586,22 | |
5 | GSW Immobilien | 21.06.2019 | 1,40 | 1,97 | 79,35 | 71,00 | -16,47 | -6,92 | 1,40 | 1,40 | 1,40 | 4.024,06 | |
6 | Hornbach Baumarkt | 04.07.2019 | 0,68 | 1,10 | 21,63 | 62,00 | 3,33 | 16,08 | 0,68 | 0,68 | 0,90 | 1.972,03 | |
7 | Kabel Deutschland | 29.11.2019 | 3,17 | 3,39 | 0,00 | 93,50 | -0,53 | -3,11 | 3,17 | 3,17 | 3,17 | 8.276,89 | |
8 | Lechwerke | 15.05.2019 | 2,80 | 4,00 | 99,25 | 70,00 | -1,41 | -2,84 | 2,80 | 2,80 | 2,80 | 2.481,12 | |
9 | MAN ST | 22.05.2019 | 5,10 | 20,59 | 0,00 | 72,73 | -100,00 | 5,10 | 0,11 | 0,11 | 0,00 | ||
10 | MAN VZ | 22.05.2019 | 5,10 | 20,59 | 0,00 | 75,36 | -100,00 | 5,10 | 0,11 | 0,11 | 0,00 | ||
11 | MVV Energie | 08.03.2019 | 0,90 | 3,00 | 59,32 | 30,00 | -1,32 | -2,26 | 0,90 | 0,90 | 0,95 | 1.977,20 | |
12 | RIB Software | 15.05.2019 | 0,18 | 8,63 | 0,00 | 50,39 | -100,00 | 0,18 | 0,12 | 0,98 | 0,00 | ||
13 | ZEAL Network | 27.06.2019 | 1,00 | 2,05 | 8,39 | 48,70 | -2,60 | 30,44 | 1,00 | 0,80 | 0,90 | 1.054,95 | |
14 | Osram Licht | 19.02.2019 | 1,11 | 107,28 | 0,00 | 9,33 | -100,00 | 1,11 | 0,00 | 0,00 | 0,00 | ||
15 | Metro VZ | 15.02.2019 | 0,70 | 13,86 | 254,17 | 5,05 | -3,81 | -6,76 | 0,70 | 0,70 | 0,70 | 1.833,64 | |
16 | S IMMO | 14.06.2019 | 0,40 | 1,75 | 26,48 | 22,80 | 82,40 | 29,38 | 0,40 | 0,70 | 0,50 | 1.678,28 | |
17 | DO & CO | 18.07.2019 | 0,85 | 0,48 | 8,28 | 177,20 | -1,66 | 17,54 | 0,85 | 0,00 | 0,00 | 1.946,27 | |
18 | Gelsenwasser | 05.06.2019 | 21,16 | 4,23 | 0,00 | 500,00 | -5,66 | -14,75 | 21,16 | 21,16 | 21,16 | 1.718,75 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.