Dividends: Trends and payouts

Ups and Downs

Annual statistics

Made with ❤ von BGFL
#BGFLapp * beta

In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".

Search for: AGM year or initial letter of share
0 · 1 · 2 · 3 · 4 · 7 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · All
# Company AGM Date Dividend 2018 in € Trend Div Rend (2018) in % Div Sum Mio € (for 2018) Last Price € Price Change YTD % Distance to 200-D-Line in % Dividend 2017 in € Dividend 2019 in € Dividend 2020e in € MarketCap in Mio. € (aktuell)
41 OVB Holding 14.06.2019 0,75 3,83 10,69 19,60 4,26 0,55 0,75 0,75 1,00 279,33
42 Paragon 15.05.2019 0,25 10,87 1,13 2,30 -40,10 -18,90 0,25 0,00 0,00 10,41
43 q.beyond 29.05.2019 0,03 4,36 3,73 0,69 15,44 -8,87 0,03 0,03 0,00 85,71
44 Quirin Privatbank 14.06.2019 0,03 0,82 1,27 3,66 3,39 -5,62 0,03 0,00 0,11 158,89
45 RCM Beteiligungs AG 20.08.2019 0,06 5,08 0,88 1,18 -23,87 -15,95 0,06 0,06 0,07 15,46
46 Sanacorp Pharmaholding VZ 02.07.2019 0,99 2,19 0,00 3,03 -100,00 0,99 0,99 0,99 0,00
47 Schloss Wachenheim 21.11.2019 0,50 3,47 3,96 14,40 -12,20 -5,88 0,50 0,40 0,50 114,05
48 Softing 08.05.2019 0,13 4,28 1,18 3,04 -43,70 -33,57 0,13 0,04 0,04 30,17
49 Technotrans 10.05.2019 0,88 5,32 6,08 16,55 -24,08 -5,50 0,88 0,00 0,36 114,32
50 USU Software 02.07.2019 0,40 1,86 4,21 21,50 28,36 13,25 0,40 0,40 0,40 226,26
51 Uzin Utz 14.05.2019 1,30 2,71 6,56 48,00 7,62 -2,15 1,30 1,30 1,55 242,13
52 Vita 34 04.06.2019 0,16 3,88 0,66 4,12 -21,37 -8,57 0,16 0,00 0,00 72,68
53 WashTec 29.04.2019 2,45 6,20 32,79 39,50 23,44 2,72 2,45 0,00 2,30 552,09
54 LS Invest 18.07.2019 0,12 2,09 5,93 5,75 4,55 -5,58 0,12 0,00 0,00 284,63
55 WCM 11.06.2019 0,11 5,64 0,00 1,95 2,63 1,04 0,11 0,11 0,11 293,44
56 Albis Leasing 12.07.2019 0,06 2,19 1,11 2,74 37,69 11,79 0,06 0,04 0,04 58,08
57 Multitude 17.04.2019 0,18 3,74 3,88 4,81 7,85 -9,31 0,18 0,00 0,00 104,49
58 Vivanco 24.05.2019 0,10 75,19 0,55 0,13 -49,24 -33,43 0,10 0,00 0,00 0,73
59 Allane 03.06.2019 0,48 4,92 9,89 9,75 -12,95 -6,66 0,48 0,90 0,02 200,96
60 M1 Kliniken 23.08.2019 0,30 1,90 4,95 15,75 40,63 -3,55 0,30 0,00 0,00 309,38

Advertising is an important revenue channel for us. But we understand, that sometimes it becomes annoying. If you want to reduce the number of shown ADs just simply login to your useraccount and manage the settings from there. As registered user you get even more benefits.
          Qualitätsjournalismus · Made in Germany © 2024          
The news manufactory

Good luck with all your investments

Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.

Contact

Idea & concept: 3R Technologies   
boersengefluester.de GmbH Copyright © 2024 by Gereon Kruse #BGFL