Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2018 in € | Trend | Div Rend (2018) in % | Div Sum Mio € (for 2018) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2017 in € | Dividend 2019 in € | Dividend 2020e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adidas | 09.05.2019 | 3,35 | 1,37 | 665,76 | 244,70 | 3,34 | 9,35 | 2,60 | 0,00 | 3,00 | 44.046,00 | |
2 | Allianz | 08.05.2019 | 9,00 | 2,98 | 3.820,14 | 301,60 | 1,93 | 9,02 | 8,00 | 9,60 | 9,60 | 116.467,87 | |
3 | BASF | 03.05.2019 | 3,20 | 7,63 | 2.939,13 | 41,96 | -1,18 | -8,67 | 3,10 | 3,30 | 3,30 | 37.450,23 | |
4 | Brenntag | 13.06.2019 | 1,20 | 2,11 | 185,40 | 56,98 | -1,55 | -13,29 | 1,10 | 1,25 | 1,35 | 8.401,92 | |
5 | Continental | 26.04.2019 | 4,75 | 7,29 | 950,03 | 65,16 | 0,52 | 8,38 | 4,50 | 3,00 | 0,00 | 13.032,39 | |
6 | Deutsche Börse | 08.05.2019 | 2,70 | 1,20 | 521,10 | 225,90 | 1,57 | 13,29 | 2,45 | 2,90 | 3,00 | 42.536,97 | |
7 | Deutsche Telekom | 28.03.2019 | 0,70 | 2,41 | 3.319,77 | 29,09 | 0,69 | 15,37 | 0,65 | 0,60 | 0,60 | 145.056,08 | |
8 | Airbus | 10.04.2019 | 1,65 | 1,04 | 1.281,01 | 158,36 | 2,27 | 9,17 | 1,50 | 0,00 | 0,00 | 125.176,36 | |
9 | E.ON | 14.05.2019 | 0,43 | 3,83 | 931,87 | 11,24 | -0,04 | -9,95 | 0,30 | 0,46 | 0,47 | 29.688,42 | |
10 | Fresenius | 17.05.2019 | 0,80 | 2,32 | 444,98 | 34,52 | 2,92 | 11,27 | 0,75 | 0,84 | 0,88 | 19.442,95 | |
11 | Fresenius Medical Care | 16.05.2019 | 1,17 | 2,69 | 359,05 | 43,51 | -1,47 | 14,18 | 1,06 | 1,20 | 1,34 | 12.766,42 | |
12 | Hannover Rück | 08.05.2019 | 5,25 | 2,06 | 633,13 | 255,10 | 5,68 | 5,89 | 5,00 | 5,50 | 4,50 | 30.764,33 | |
13 | Heidelberg Materials | 09.05.2019 | 2,10 | 1,68 | 416,67 | 125,10 | 4,86 | 23,38 | 1,90 | 0,60 | 2,20 | 23.291,82 | |
14 | Henkel VZ | 08.04.2019 | 1,85 | 2,20 | 805,03 | 84,18 | -0,61 | 4,55 | 1,79 | 1,85 | 1,85 | 36.867,37 | |
15 | Infineon | 21.02.2019 | 0,27 | 0,83 | 306,99 | 32,71 | 4,16 | 0,87 | 0,25 | 0,27 | 0,22 | 42.710,15 | |
16 | MTU Aero Engines | 11.04.2019 | 2,85 | 0,88 | 147,16 | 324,30 | 0,71 | 21,66 | 2,30 | 0,04 | 1,25 | 17.455,28 | |
17 | Münchener Rück | 30.04.2019 | 9,25 | 1,84 | 1.383,23 | 504,00 | 3,47 | 8,22 | 8,60 | 9,80 | 9,80 | 68.779,95 | |
18 | Porsche Auto. Hold. VZ | 27.06.2019 | 2,21 | 6,08 | 675,89 | 36,32 | -0,08 | -13,82 | 1,76 | 3,11 | 2,21 | 11.123,00 | |
19 | Rheinmetall | 28.05.2019 | 2,10 | 0,32 | 91,47 | 648,80 | 5,56 | 22,49 | 1,70 | 2,40 | 2,00 | 28.260,98 | |
20 | SAP | 15.05.2019 | 1,50 | 0,61 | 1.790,47 | 244,75 | 3,58 | 24,06 | 1,40 | 1,58 | 1,85 | 300.676,41 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.