Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2018 in € | Trend | Div Rend (2018) in % | Div Sum Mio € (for 2018) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2017 in € | Dividend 2019 in € | Dividend 2020e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | SNP Schneider-Neureither | 06.06.2019 | 0,00 | 0,00 | 0,00 | 53,80 | 25,12 | 6,26 | 0,00 | 0,00 | 0,00 | 397,35 | |
122 | Softline | 04.07.2019 | 0,00 | 0,00 | 0,00 | 0,84 | -68,13 | -61,04 | 0,00 | 0,00 | 0,00 | 1,43 | |
123 | Splendid Medien | 13.06.2019 | 0,00 | 0,00 | 0,00 | 1,14 | -19,72 | -1,81 | 0,00 | 0,00 | 0,00 | 11,16 | |
124 | Süss MicroTec | 06.06.2019 | 0,00 | 0,00 | 0,00 | 50,00 | 80,51 | -7,34 | 0,00 | 0,00 | 0,00 | 955,78 | |
125 | 2invest | 09.07.2019 | 0,00 | 0,00 | 0,00 | 11,70 | 57,05 | 18,81 | 0,00 | 0,00 | 0,00 | 67,25 | |
126 | 11880 Solutions | 12.06.2019 | 0,00 | 0,00 | 0,00 | 0,86 | 13,25 | 5,56 | 0,00 | 0,00 | 0,00 | 22,43 | |
127 | Teles | 31.07.2019 | 0,00 | 0,00 | 0,00 | 0,68 | -49,63 | -28,72 | 0,00 | 0,00 | 0,00 | 4,21 | |
128 | Tom Tailor | 18.12.2019 | 0,00 | 0,00 | 0,00 | 0,00 | -85,71 | -85,71 | 0,00 | 0,00 | 0,00 | 0,04 | |
129 | Tonkens Agrar | 12.02.2019 | 0,00 | 0,00 | 0,00 | 7,35 | 10,53 | 8,26 | 0,00 | 0,00 | 0,00 | 12,19 | |
130 | German Values Property Group | 15.10.2019 | 0,00 | 0,00 | 0,00 | 0,65 | -16,67 | -14,70 | 0,00 | 0,00 | 0,00 | 6,52 | |
131 | Turbon | 30.08.2019 | 0,00 | 0,00 | 0,00 | 2,86 | -28,50 | -14,67 | 0,00 | 0,00 | 0,00 | 9,42 | |
132 | Baumot Group | 12.08.2019 | 0,00 | 0,00 | 0,00 | -75,63 | -100,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
133 | U.C.A. | 01.07.2019 | 0,00 | 0,00 | 0,00 | 25,20 | -5,26 | -4,26 | 0,70 | 0,70 | 3,20 | 16,68 | |
134 | United Labels | 22.07.2019 | 0,00 | 0,00 | 0,00 | 1,74 | -22,32 | -12,34 | 0,00 | 0,00 | 0,00 | 12,06 | |
135 | Varengold Bank | 28.08.2019 | 0,00 | 0,00 | 0,00 | 2,50 | -18,83 | -20,56 | 0,00 | 0,00 | 0,00 | 25,11 | |
136 | Vectron Systems | 19.06.2019 | 0,00 | 0,00 | 0,00 | 12,35 | 115,91 | 17,37 | 0,05 | 0,00 | 0,00 | 99,50 | |
137 | Smartbroker Holding | 22.05.2019 | 0,00 | 0,00 | 0,00 | 9,20 | -1,50 | 31,96 | 0,00 | 0,00 | 0,00 | 154,39 | |
138 | Westgrund | 04.06.2019 | 0,00 | 0,00 | 0,00 | 0,00 | -100,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
139 | Sporttotal | 16.05.2019 | 0,00 | 0,00 | 0,00 | 0,22 | -63,61 | -65,20 | 0,00 | 0,00 | 0,00 | 7,86 | |
140 | Heidelberg Pharma | 21.05.2019 | 0,00 | 0,00 | 0,00 | 2,27 | -39,30 | -14,53 | 0,00 | 0,00 | 0,00 | 105,79 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.