Dividends: Trends and payouts

Ups and Downs

Annual statistics

Made with ❤ von BGFL
#BGFLapp * beta

In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".

Search for: AGM year or initial letter of share
0 · 1 · 2 · 3 · 7 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · All
# Company AGM Date Dividend 2017 in € Trend Div Rend (2017) in % Div Sum Mio € (for 2017) Last Price € Price Change YTD % Distance to 200-D-Line in % Dividend 2016 in € Dividend 2018 in € Dividend 2019e in € MarketCap in Mio. € (aktuell)
281 DVS Technology 03.07.2018 0,25 3,47 2,42 7,20 -37,15 -48,53 0,20 0,25 0,00 69,68
282 Aumann 20.06.2018 0,20 1,42 3,05 14,10 14,45 2,46 0,32 0,20 0,00 182,13
283 Deutsche Real Estate 24.05.2018 0,00 0,00 0,00 12,40 47,62 56,21 0,00 0,00 0,04 255,22
284 NAGA Group 31.08.2018 0,00 0,00 0,00 2,21 -23,40 -21,69 0,00 0,00 0,00 51,45
285 Vapiano 06.06.2018 0,00 0,00 0,00 -97,49 -100,00 0,00 0,00 0,00 0,00
286 Noratis 03.05.2018 1,50 1.485,15 4,38 0,10 -36,08 -48,81 0,33 1,30 0,80 1,37
287 Consus Real Estate 23.08.2018 0,00 0,00 0,00 0,08 0,00 -85,79 0,00 0,00 0,00 13,07
288 Bitcoin Group 22.06.2018 0,00 0,00 0,00 25,24 -20,18 -9,13 0,00 0,00 0,00 126,20
289 Lewag Holding 25.06.2018 0,30 1,25 1,43 24,00 -14,89 -13,36 0,40 0,35 0,35 114,05
290 TTL Beteil.- und Grundbesitz-AG 15.06.2018 0,00 0,00 0,00 0,01 -89,55 -87,46 0,00 0,24 0,20 0,28
291 SBF 03.07.2018 0,00 0,00 0,00 2,28 -60,35 -39,00 0,00 0,00 0,00 22,13
292 Voltatron 09.05.2018 0,00 0,00 0,00 3,20 -24,47 -21,29 0,00 0,00 0,00 73,53
293 Erlebnis Akademie 24.07.2018 0,00 0,00 0,00 3,08 -23,38 -19,91 0,00 0,00 0,00 7,78
294 Mynaric 17.07.2018 0,00 0,00 0,00 0,95 -42,42 -50,61 0,00 0,00 0,00 6,00
295 The Grounds Real Estate Dev. 02.08.2018 0,00 0,00 0,00 0,33 -59,51 -37,74 0,00 0,00 0,00 16,32
296 Polytec Holding 16.05.2018 0,45 7,08 10,05 6,36 96,90 42,52 0,40 0,40 0,00 142,02
297 DEFAMA Deutsche Fachmarkt 13.06.2018 0,34 1,93 1,21 17,65 -36,51 -24,62 0,20 0,40 0,45 84,72
298 SQD.AI Strategies 30.05.2018 0,00 0,00 0,00 126,00 -5,26 -23,16 0,00 0,00 0,00 34,57
299 Covivio Office 20.02.2018 0,00 0,00 0,00 12,00 -100,00 0,00 0,00 0,00 0,00
300 Cyan 05.03.2018 0,00 0,00 0,00 2,20 5,77 6,54 0,00 0,00 0,00 47,69

Advertising is an important revenue channel for us. But we understand, that sometimes it becomes annoying. If you want to reduce the number of shown ADs just simply login to your useraccount and manage the settings from there. As registered user you get even more benefits.
          Qualitätsjournalismus · Made in Germany © 2026          
The news manufactory

Good luck with all your investments

Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.

Contact

Idea & concept: 3R Technologies   
boersengefluester.de GmbH Copyright © 2026 by Gereon Kruse #BGFL