Dividends: Trends and payouts

Ups and Downs

Annual statistics

Made with ❤ von BGFL
#BGFLapp * beta

In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".

Search for: AGM year or initial letter of share
0 · 1 · 2 · 3 · 7 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · All
# Company AGM Date Dividend 2017 in € Trend Div Rend (2017) in % Div Sum Mio € (for 2017) Last Price € Price Change YTD % Distance to 200-D-Line in % Dividend 2016 in € Dividend 2018 in € Dividend 2019e in € MarketCap in Mio. € (aktuell)
201 Henkel ST 09.04.2018 1,77 2,55 778,75 69,35 6,69 7,64 1,60 1,83 1,83 30.372,44
202 Henkel VZ 09.04.2018 1,79 2,42 778,75 74,02 6,38 5,67 1,62 1,85 1,85 32.417,71
203 Hermle, Berthold VZ 04.07.2018 15,05 9,18 75,05 164,00 9,70 0,66 12,85 15,05 5,05 820,00
204 Camerit 26.07.2018 0,00 0,00 0,00 16,60 -9,78 -31,94 0,00 0,00 0,00 1,66
205 HHLA 12.06.2018 0,67 2,95 48,74 22,70 6,07 11,78 0,59 0,80 0,70 1.707,48
206 Highlight Communic. 18.05.2018 0,17 13,82 10,71 1,23 0,82 5,34 0,25 0,17 0,18 77,49
207 Hochtief 03.05.2018 3,38 0,95 217,18 357,20 5,99 51,75 2,60 4,98 5,80 27.758,48
208 Homag Group 15.05.2018 1,02 4,08 0,00 25,00 -6,72 -10,74 1,02 1,02 1,02 392,20
209 Hornbach Baumarkt 05.07.2018 0,68 1,01 21,63 67,00 -6,29 1,65 0,68 0,68 0,68 2.131,07
210 Hornbach Holding 06.07.2018 1,50 1,86 24,00 80,50 -3,94 -14,53 1,50 1,50 1,50 1.288,00
211 HumanOptics 18.12.2018 0,00 0,00 0,00 11,18 -100,00 0,00 0,00 0,00 0,00
212 HWA 28.06.2018 0,00 0,00 0,00 3,50 8,36 9,72 0,00 0,37 0,00 36,56
213 Hypoport 04.05.2018 0,00 0,00 0,00 95,00 -26,01 -40,09 0,00 0,00 0,00 652,86
214 Hyrican 03.08.2018 0,04 0,80 0,19 5,00 0,00 1,51 0,04 0,04 0,04 24,25
215 Ifa Systems 22.06.2018 0,00 0,00 0,00 2,30 0,00 -2,46 0,00 0,00 0,00 6,33
216 InCity Immobilien 29.08.2018 0,00 0,00 0,00 0,42 20,00 -1,64 0,00 0,00 0,00 36,12
217 Indus Holding 24.05.2018 1,50 4,64 36,68 32,30 14,54 34,07 1,35 1,50 0,80 833,34
218 Infineon 22.02.2018 0,25 0,60 284,05 41,88 11,00 19,20 0,22 0,27 0,27 54.691,98
219 Init 16.05.2018 0,22 0,45 2,21 48,50 3,85 9,86 0,22 0,12 0,40 486,94
220 InnoTec TSS 22.06.2018 0,85 11,72 8,13 7,25 0,00 1,50 0,50 0,75 0,75 69,38

Advertising is an important revenue channel for us. But we understand, that sometimes it becomes annoying. If you want to reduce the number of shown ADs just simply login to your useraccount and manage the settings from there. As registered user you get even more benefits.
          Qualitätsjournalismus · Made in Germany © 2026          
The news manufactory

Good luck with all your investments

Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.

Contact

Idea & concept: 3R Technologies   
boersengefluester.de GmbH Copyright © 2026 by Gereon Kruse #BGFL