Dividends: Trends and payouts

Ups and Downs

Annual statistics

Made with ❤ von BGFL
#BGFLapp * beta

In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".

Search for: AGM year or initial letter of share
0 · 1 · 2 · 3 · 4 · 7 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z · All
# Company AGM Date Dividend 2015 in € Trend Div Rend (2015) in % Div Sum Mio € (for 2015) Last Price € Price Change YTD % Distance to 200-D-Line in % Dividend 2014 in € Dividend 2016 in € Dividend 2017e in € MarketCap in Mio. € (aktuell)
61 GEA Group 20.04.2016 0,80 1,66 154,00 48,30 28,15 16,19 0,70 0,80 0,85 8.323,59
62 Geratherm Medical 06.06.2016 0,50 14,62 2,48 3,42 -36,67 -15,51 0,25 0,50 0,47 18,51
63 Gerresheimer 28.04.2016 0,85 1,26 26,69 67,65 -28,30 -27,82 0,75 1,05 1,10 2.336,63
64 Gesco 25.08.2016 0,67 5,10 6,65 13,15 -29,30 -15,74 0,58 0,35 0,60 142,54
65 GFT Technologies 14.06.2016 0,30 1,35 7,90 22,15 -29,01 -8,63 0,25 0,30 0,30 583,12
66 DMG Mori 15.07.2016 0,60 1,32 47,29 45,40 3,89 2,72 0,55 1,03 1,03 3.578,34
67 GoingPublic Media 30.05.2016 0,45 11,25 0,14 4,00 -30,56 -15,98 0,30 1,35 0,60 1,20
68 Grenke 03.05.2016 0,50 3,28 22,13 15,26 -39,08 -32,04 0,37 0,58 0,70 709,52
69 GSW Immobilien 07.07.2016 1,55 2,18 87,80 71,00 -16,47 -6,92 1,40 1,40 1,40 4.024,06
70 Hamborner REIT 28.04.2016 0,42 6,69 26,04 6,28 -7,78 -4,25 0,40 0,43 0,45 510,84
71 Hannover Rück 10.05.2016 4,75 1,94 572,80 244,40 12,99 1,46 4,25 5,00 5,00 29.473,94
72 Heidelberg Materials 04.05.2016 1,30 1,09 244,29 119,20 47,27 18,68 0,75 1,60 1,90 22.193,33
73 Heliad Equity Partners 12.07.2016 0,20 4,44 1,90 4,50 17,49 1,63 0,15 0,15 0,20 57,64
74 Helma Eigenheimbau 01.07.2016 0,79 239,39 3,16 0,33 -91,52 -91,71 0,63 1,10 1,40 1,32
75 Henkel ST 11.04.2016 1,45 1,96 638,60 74,10 14,04 2,90 1,29 1,60 1,77 32.452,74
76 Henkel VZ 11.04.2016 1,47 1,75 638,60 84,10 15,43 4,90 1,31 1,62 1,79 36.832,33
77 HHLA 16.06.2016 0,59 3,35 46,06 17,62 5,13 3,91 0,52 0,59 0,67 1.325,37
78 Hochtief 11.05.2016 2,00 1,57 138,62 127,70 27,32 17,48 1,90 2,60 3,38 9.923,73
79 Homag Group 02.06.2016 1,01 2,67 0,00 37,80 -0,53 1,01 0,40 1,01 1,01 593,01
80 Hornbach Baumarkt 07.07.2016 0,68 1,12 21,63 60,50 27,91 14,15 0,60 0,68 0,68 1.924,32

Advertising is an important revenue channel for us. But we understand, that sometimes it becomes annoying. If you want to reduce the number of shown ADs just simply login to your useraccount and manage the settings from there. As registered user you get even more benefits.
          Qualitätsjournalismus · Made in Germany © 2024          
The news manufactory

Good luck with all your investments

Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.

Contact

Idea & concept: 3R Technologies   
boersengefluester.de GmbH Copyright © 2024 by Gereon Kruse #BGFL