Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2013 in € | Trend | Div Rend (2013) in % | Div Sum Mio € (for 2013) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2012 in € | Dividend 2014 in € | Dividend 2015e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | NTT Com Security | 04.06.2014 | 0,00 | 0,00 | 0,00 | -0,14 | -100,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
102 | Intershop | 12.06.2014 | 0,00 | 0,00 | 0,00 | 1,76 | -16,19 | -6,28 | 0,00 | 0,00 | 0,00 | 25,66 | |
103 | InTiCa Systems | 04.07.2014 | 0,00 | 0,00 | 0,00 | 2,06 | -67,81 | -37,82 | 0,00 | 0,00 | 0,00 | 8,83 | |
104 | audius | 16.07.2014 | 0,00 | 0,00 | 0,00 | 11,70 | -7,14 | -10,10 | 0,00 | 0,00 | 0,00 | 57,92 | |
105 | ItN Nanovation | 22.07.2014 | 0,00 | 0,00 | 0,00 | -10,81 | -100,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
106 | IVU Traffic | 03.06.2014 | 0,00 | 0,00 | 0,00 | 14,55 | 4,38 | 3,64 | 0,00 | 0,05 | 0,00 | 257,81 | |
107 | Jetter | 18.09.2014 | 0,00 | 0,00 | 0,00 | 0,70 | -100,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
108 | Isaria Wohnbau | 23.05.2014 | 0,00 | 0,00 | 0,00 | 20,22 | -100,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
109 | Joyou | 18.06.2014 | 0,00 | 0,00 | 0,00 | -99,61 | -100,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
110 | Kabel Deutschland | 09.10.2014 | 0,00 | 0,00 | 0,00 | 93,50 | -0,53 | -3,11 | 2,50 | 3,17 | 3,17 | 8.276,89 | |
111 | KHD Humboldt Wedag Int. | 27.05.2014 | 0,00 | 0,00 | 0,00 | 1,35 | -25,41 | -6,64 | 0,09 | 0,00 | 0,00 | 67,10 | |
112 | Auden | 26.08.2014 | 0,00 | 0,00 | 0,00 | -68,51 | -100,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
113 | Klöckner & Co | 23.05.2014 | 0,00 | 0,00 | 0,00 | 4,52 | -34,28 | -17,50 | 0,00 | 0,20 | 0,00 | 450,37 | |
114 | Koenig & Bauer | 28.05.2014 | 0,00 | 0,00 | 0,00 | 14,78 | 22,15 | 27,79 | 0,00 | 0,00 | 0,00 | 244,24 | |
115 | Kontron (Alt) | 05.06.2014 | 0,00 | 0,00 | 0,00 | 37,89 | -100,00 | 0,04 | 0,00 | 0,00 | 0,00 | ||
116 | Kromi Logistik | 10.12.2014 | 0,00 | 0,00 | 0,00 | 8,90 | 1,14 | 7,23 | 0,00 | 0,00 | 0,00 | 36,71 | |
117 | KST Beteiligungs AG | 23.05.2014 | 0,00 | 0,00 | 0,00 | 0,73 | -30,95 | -20,89 | 0,00 | 0,00 | 0,10 | 3,63 | |
118 | KWG Kommunale Wohnen | 13.06.2014 | 0,00 | 0,00 | 0,00 | 1,12 | -100,00 | 0,00 | 0,00 | 0,00 | 0,00 | ||
119 | LAIQON | 21.08.2014 | 0,00 | 0,00 | 0,00 | 5,10 | -22,73 | 3,76 | 0,00 | 0,00 | 0,07 | 107,81 | |
120 | Logwin | 09.04.2014 | 0,00 | 0,00 | 0,00 | 234,00 | -5,65 | -6,67 | 0,00 | 0,00 | 0,00 | 674,95 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.