Download here the most recent annual report from TeamViewer
Dont miss the upcoming shareholer Event: 12.02.2025 Q4
Jahr | Jahreschlusskurs € | +\/- in € | +\/- in % | Ergebnis je Aktie € | +\/- in € | +\/- in % | Dividende je Aktie € | +\/- in € | +\/- in % | Dividenden-Rendite % | Ausschüttungs-quote |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | - | - | - | 0,00 | - | - | 0,00 | - | - | - | - |
2000 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2001 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2002 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2003 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2004 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2005 | 0,00 | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2006 | 0,00 | +0,00 | +0,00 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2007 | 0,00 | +0,00 | +0,00 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2008 | 0,00 | +0,00 | +0,00 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2009 | 0,00 | +0,00 | +0,00 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2010 | 0,00 | +0,00 | +0,00 | 0,20 | +0,20 | +0,00 | 0,00 | - | - | - | 0,00 |
2011 | 0,00 | +0,00 | +0,00 | 0,29 | +0,09 | +45,00 | 0,00 | - | - | - | 0,00 |
2012 | 0,00 | +0,00 | +0,00 | 0,34 | +0,05 | +17,24 | 0,00 | - | - | - | 0,00 |
2013 | 0,00 | +0,00 | +0,00 | 0,38 | +0,04 | +11,76 | 0,00 | - | - | - | 0,00 |
2014 | 0,00 | +0,00 | +0,00 | 0,42 | +0,04 | +10,53 | 0,00 | - | - | - | 0,00 |
2015 | 0,00 | +0,00 | +0,00 | 0,48 | +0,06 | +14,29 | 0,00 | - | - | - | 0,00 |
2016 | 0,00 | +0,00 | +0,00 | -0,29 | -0,77 | -160,42 | 0,00 | - | - | - | 0,00 |
2017 | 0,00 | +0,00 | +0,00 | -0,35 | -0,06 | +20,69 | 0,00 | - | - | - | 0,00 |
2018 | - | - | - | -0,06 | +0,29 | -82,86 | 0,00 | - | - | - | 0,00 |
2019 | 31,88 | +31,88 | +0,00 | 0,52 | +0,58 | -966,67 | 0,00 | - | - | 0,00 | 0,00 |
2020 | 43,83 | +11,95 | +37,48 | 0,51 | -0,01 | -1,92 | 0,00 | - | - | 0,00 | 0,00 |
2021 | 11,82 | -32,01 | -73,03 | 0,25 | -0,26 | -50,98 | 0,00 | - | - | 0,00 | 0,00 |
2022 | 12,05 | +0,23 | +1,90 | 0,37 | +0,12 | +48,00 | 0,00 | - | - | 0,00 | 0,00 |
2023 | 14,06 | +2,02 | +16,73 | 0,66 | +0,29 | +78,38 | 0,00 | - | - | 0,00 | 0,00 |
Jahresschlusskurse €
Ergebnis je Aktie €
Dividende je Aktie €
Dataselect Tool Family
boersengefluester.de · #BGFL
· © 2024
The news manufactory
Good luck with all your investments
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.
Contact
Idea & concept: 3R Technologies
boersengefluester.de GmbH
Copyright © 2024
by Gereon Kruse
#BGFL