Download here the most recent annual report from DWK Deutsche Wasserkraft
Jahr | Jahreschlusskurs € | +\/- in € | +\/- in % | Ergebnis je Aktie € | +\/- in € | +\/- in % | Dividende je Aktie € | +\/- in € | +\/- in % | Dividenden-Rendite % | Ausschüttungs-quote |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | - | - | - | 0,00 | - | - | 0,00 | - | - | - | - |
2000 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2001 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2002 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2003 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2004 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2005 | 0,00 | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2006 | 0,00 | +0,00 | +0,00 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2007 | 0,56 | +0,56 | +0,00 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | 0,00 | - |
2008 | 0,17 | -0,39 | -70,00 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | 0,00 | - |
2009 | 0,14 | -0,03 | -15,48 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | 0,00 | - |
2010 | 0,25 | +0,11 | +78,87 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | 0,00 | - |
2011 | 0,80 | +0,55 | +214,96 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | 0,00 | - |
2012 | 0,44 | -0,36 | -45,00 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | 0,00 | - |
2013 | 1,40 | +0,96 | +218,18 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | 0,00 | - |
2014 | 1,04 | -0,36 | -25,71 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | 0,00 | - |
2015 | 0,97 | -0,07 | -6,54 | -0,01 | -0,01 | +0,00 | 0,00 | - | - | 0,00 | 0,00 |
2016 | 1,25 | +0,28 | +28,60 | -0,04 | -0,03 | +300,00 | 0,00 | - | - | 0,00 | 0,00 |
2017 | 3,00 | +1,75 | +140,00 | -0,03 | +0,01 | -25,00 | 0,00 | - | - | 0,00 | 0,00 |
2018 | 1,89 | -1,11 | -37,00 | -0,16 | -0,13 | +433,33 | 0,00 | - | - | 0,00 | 0,00 |
2019 | 3,50 | +1,61 | +85,19 | -0,30 | -0,14 | +87,50 | 0,00 | - | - | 0,00 | 0,00 |
2020 | 3,94 | +0,44 | +12,57 | -0,04 | +0,26 | -86,67 | 0,00 | - | - | 0,00 | 0,00 |
2021 | 1,23 | -2,71 | -68,78 | -0,08 | -0,04 | +100,00 | 0,00 | - | - | 0,00 | 0,00 |
2022 | 0,64 | -0,59 | -47,97 | -0,08 | +0,00 | +0,00 | 0,00 | - | - | 0,00 | 0,00 |
2023 | 0,90 | +0,26 | +40,63 | -0,05 | +0,03 | -37,50 | 0,00 | - | - | 0,00 | 0,00 |
Jahresschlusskurse €
Ergebnis je Aktie €
Dividende je Aktie €
Dataselect Tool Family
boersengefluester.de · #BGFL
· © 2024
The news manufactory
Good luck with all your investments
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.
Contact
Idea & concept: 3R Technologies
boersengefluester.de GmbH
Copyright © 2024
by Gereon Kruse
#BGFL