Download here the most recent annual report from NSI Asset
Jahr | Jahreschlusskurs € | +\/- in € | +\/- in % | Ergebnis je Aktie € | +\/- in € | +\/- in % | Dividende je Aktie € | +\/- in € | +\/- in % | Dividenden-Rendite % | Ausschüttungs-quote |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | - | - | - | 7,85 | - | - | 3,60 | - | - | - | 45,86 |
2000 | - | - | - | 4,50 | -3,35 | -42,68 | 2,30 | -1,30 | -36,11 | - | 51,11 |
2001 | - | - | - | -15,70 | -20,20 | -448,89 | 0,00 | -2,30 | -100,00 | - | 0,00 |
2002 | - | - | - | -3,20 | +12,50 | -79,62 | 0,00 | - | - | - | 0,00 |
2003 | - | - | - | 0,15 | +3,35 | -104,69 | 0,00 | - | - | - | 0,00 |
2004 | - | - | - | 3,25 | +3,10 | +2.066,67 | 0,00 | - | - | - | 0,00 |
2005 | 24,25 | - | - | 3,70 | +0,45 | +13,85 | 2,50 | - | - | 10,31 | 67,57 |
2006 | 21,05 | -3,20 | -13,20 | 2,80 | -0,90 | -24,32 | 3,75 | +1,25 | +50,00 | 17,81 | 133,93 |
2007 | 27,55 | +6,50 | +30,88 | 2,60 | -0,20 | -7,14 | 2,00 | -1,75 | -46,67 | 7,26 | 76,92 |
2008 | 4,60 | -22,95 | -83,30 | -6,60 | -9,20 | -353,85 | 0,00 | -2,00 | -100,00 | 0,00 | 0,00 |
2009 | 5,00 | +0,40 | +8,70 | -2,50 | +4,10 | -62,12 | 0,00 | - | - | 0,00 | 0,00 |
2010 | 5,05 | +0,05 | +1,00 | -1,02 | +1,48 | -59,20 | 0,00 | - | - | 0,00 | 0,00 |
2011 | 3,35 | -1,70 | -33,66 | -0,07 | +0,95 | -93,14 | 0,00 | - | - | 0,00 | 0,00 |
2012 | 5,41 | +2,06 | +61,49 | 0,01 | +0,08 | -114,29 | 0,00 | - | - | 0,00 | 0,00 |
2013 | 1,95 | -3,46 | -63,96 | 0,03 | +0,02 | +200,00 | 0,00 | - | - | 0,00 | 0,00 |
2014 | 1,84 | -0,11 | -5,64 | 0,22 | +0,19 | +633,33 | 0,00 | - | - | 0,00 | 0,00 |
2015 | 3,00 | +1,16 | +63,10 | -0,26 | -0,48 | -218,18 | 0,00 | - | - | 0,00 | 0,00 |
2016 | 3,02 | +0,02 | +0,77 | -0,41 | -0,15 | +57,69 | 0,00 | - | - | 0,00 | 0,00 |
2017 | 2,36 | -0,66 | -21,86 | -0,18 | +0,23 | -56,10 | 0,00 | - | - | 0,00 | 0,00 |
2018 | 2,34 | -0,02 | -0,97 | -0,26 | -0,08 | +44,44 | 0,00 | - | - | 0,00 | 0,00 |
2019 | 2,72 | +0,38 | +16,24 | -0,19 | +0,07 | -26,92 | 0,00 | - | - | 0,00 | 0,00 |
2020 | 2,62 | -0,10 | -3,68 | -0,03 | +0,16 | -84,21 | 0,00 | - | - | 0,00 | 0,00 |
2021 | 3,04 | +0,42 | +16,03 | -0,23 | -0,20 | +666,67 | 0,00 | - | - | 0,00 | 0,00 |
2022 | 3,20 | +0,16 | +5,26 | -0,33 | -0,10 | +43,48 | 0,00 | - | - | 0,00 | 0,00 |
2023 | 1,25 | -1,95 | -60,94 | -0,18 | +0,15 | -45,45 | 0,00 | - | - | 0,00 | 0,00 |
Jahresschlusskurse €
Ergebnis je Aktie €
Dividende je Aktie €
Dataselect Tool Family
boersengefluester.de · #BGFL
· © 2024
The news manufactory
Good luck with all your investments
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.
Contact
Idea & concept: 3R Technologies
boersengefluester.de GmbH
Copyright © 2024
by Gereon Kruse
#BGFL