433
Unternehmen
Panamax New Energy
Branche
Beteiligungen
ISIN
DE000A1R1C81
Download here the most recent annual report from Panamax New Energy
Jahr | Jahreschlusskurs € | +\/- in € | +\/- in % | Ergebnis je Aktie € | +\/- in € | +\/- in % | Dividende je Aktie € | +\/- in € | +\/- in % | Dividenden-Rendite % | Ausschüttungs-quote |
---|---|---|---|---|---|---|---|---|---|---|---|
2000 | - | - | - | 0,00 | - | - | 0,00 | - | - | - | - |
2001 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2002 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2003 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2004 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2005 | 4,30 | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | 0,00 | - |
2006 | 2,95 | -1,35 | -31,40 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | 0,00 | - |
2007 | 1,13 | -1,82 | -61,69 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | 0,00 | - |
2008 | 0,80 | -0,33 | -29,20 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | 0,00 | - |
2009 | 0,95 | +0,15 | +18,75 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | 0,00 | - |
2010 | 1,05 | +0,10 | +10,53 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | 0,00 | - |
2011 | 0,98 | -0,07 | -6,67 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | 0,00 | - |
2012 | 1,09 | +0,11 | +11,22 | -0,11 | -0,11 | +0,00 | 0,00 | - | - | 0,00 | 0,00 |
2013 | 2,23 | +1,14 | +104,59 | -0,31 | -0,20 | +181,82 | 0,00 | - | - | 0,00 | 0,00 |
2014 | 6,81 | +4,58 | +205,38 | -0,43 | -0,12 | +38,71 | 0,00 | - | - | 0,00 | 0,00 |
2015 | 1,85 | -4,96 | -72,83 | -0,26 | +0,17 | -39,53 | 0,00 | - | - | 0,00 | 0,00 |
2016 | 1,23 | -0,62 | -33,41 | -0,11 | +0,15 | -57,69 | 0,00 | - | - | 0,00 | 0,00 |
2017 | 2,09 | +0,86 | +69,48 | -0,30 | -0,19 | +172,73 | 0,00 | - | - | 0,00 | 0,00 |
2018 | 1,50 | -0,59 | -28,16 | -0,10 | +0,20 | -66,67 | 0,00 | - | - | 0,00 | 0,00 |
2019 | 0,52 | -0,99 | -65,67 | -0,21 | -0,11 | +110,00 | 0,00 | - | - | 0,00 | 0,00 |
2020 | 1,20 | +0,69 | +133,01 | -0,10 | +0,11 | -52,38 | 0,00 | - | - | 0,00 | 0,00 |
2021 | 2,18 | +0,98 | +81,67 | -0,04 | +0,06 | -60,00 | 0,00 | - | - | 0,00 | 0,00 |
2022 | 0,81 | -1,37 | -62,84 | -0,06 | -0,02 | +50,00 | 0,00 | - | - | 0,00 | 0,00 |
2023 | 0,00 | -0,81 | -100,00 | 0,01 | +0,07 | -116,67 | 0,00 | - | - | - | 0,00 |
2024 | - | - | - | -0,01 | -0,02 | -200,00 | 0,00 | - | - | - | 0,00 |
Jahresschlusskurse €
Ergebnis je Aktie €
Dividende je Aktie €
Advertising is an important revenue channel for us. But we understand, that sometimes it becomes annoying. If you want to reduce the number of shown ADs just simply login to your useraccount and manage the settings from there. As registered user you get even more benefits.