Download here the most recent annual report from Norma Group
Dont miss the upcoming shareholer Event: 11.02.2025 Q4
Jahr | Jahreschlusskurs € | +\/- in € | +\/- in % | Ergebnis je Aktie € | +\/- in € | +\/- in % | Dividende je Aktie € | +\/- in € | +\/- in % | Dividenden-Rendite % | Ausschüttungs-quote |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | - | - | - | 0,00 | - | - | 0,00 | - | - | - | - |
2000 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2001 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2002 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2003 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2004 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2005 | 0,00 | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2006 | 0,00 | +0,00 | +0,00 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2007 | 0,00 | +0,00 | +0,00 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2008 | 0,00 | +0,00 | +0,00 | -0,90 | -0,90 | +0,00 | 0,00 | - | - | - | 0,00 |
2009 | 0,00 | +0,00 | +0,00 | -0,55 | +0,35 | -38,89 | 0,00 | - | - | - | 0,00 |
2010 | 0,00 | +0,00 | +0,00 | 0,92 | +1,47 | -267,27 | 0,00 | - | - | - | 0,00 |
2011 | 16,00 | +16,00 | +0,00 | 1,19 | +0,27 | +29,35 | 0,60 | - | - | 3,75 | 50,42 |
2012 | 21,00 | +5,00 | +31,25 | 1,78 | +0,59 | +49,58 | 0,65 | +0,05 | +8,33 | 3,10 | 36,52 |
2013 | 36,09 | +15,09 | +71,86 | 1,74 | -0,04 | -2,25 | 0,70 | +0,05 | +7,69 | 1,94 | 40,23 |
2014 | 39,10 | +3,01 | +8,35 | 1,72 | -0,02 | -1,15 | 0,75 | +0,05 | +7,14 | 1,92 | 43,60 |
2015 | 51,15 | +12,05 | +30,81 | 2,31 | +0,59 | +34,30 | 0,90 | +0,15 | +20,00 | 1,76 | 38,96 |
2016 | 40,55 | -10,60 | -20,72 | 2,38 | +0,07 | +3,03 | 0,95 | +0,05 | +5,56 | 2,34 | 39,92 |
2017 | 55,97 | +15,42 | +38,03 | 3,76 | +1,38 | +57,98 | 1,05 | +0,10 | +10,53 | 1,88 | 27,93 |
2018 | 43,18 | -12,79 | -22,85 | 2,88 | -0,88 | -23,40 | 1,10 | +0,05 | +4,76 | 2,55 | 38,19 |
2019 | 38,00 | -5,18 | -12,00 | 1,83 | -1,05 | -36,46 | 0,04 | -1,06 | -96,36 | 0,11 | 2,19 |
2020 | 41,88 | +3,88 | +10,21 | 0,18 | -1,65 | -90,16 | 0,70 | +0,66 | +1.650,00 | 1,67 | 388,89 |
2021 | 33,88 | -8,00 | -19,10 | 1,76 | +1,58 | +877,78 | 0,75 | +0,05 | +7,14 | 2,21 | 42,61 |
2022 | 17,00 | -16,88 | -49,82 | 1,23 | -0,53 | -30,11 | 0,55 | -0,20 | -26,67 | 3,24 | 44,72 |
2023 | 16,03 | -0,97 | -5,71 | 0,87 | -0,36 | -29,27 | 0,45 | -0,10 | -18,18 | 2,81 | 51,72 |
Jahresschlusskurse €
Ergebnis je Aktie €
Dividende je Aktie €
Dataselect Tool Family
boersengefluester.de · #BGFL
· © 2024
The news manufactory
Good luck with all your investments
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.
Contact
Idea & concept: 3R Technologies
boersengefluester.de GmbH
Copyright © 2024
by Gereon Kruse
#BGFL