Download here the most recent annual report from Vectron Systems
Jahr | Jahreschlusskurs € | +\/- in € | +\/- in % | Ergebnis je Aktie € | +\/- in € | +\/- in % | Dividende je Aktie € | +\/- in € | +\/- in % | Dividenden-Rendite % | Ausschüttungs-quote |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | - | - | - | 0,00 | - | - | 0,00 | - | - | - | - |
2000 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2001 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2002 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2003 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2004 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2005 | 0,00 | - | - | 0,14 | +0,14 | +0,00 | 0,00 | - | - | - | 0,00 |
2006 | 0,00 | +0,00 | +0,00 | 0,33 | +0,19 | +135,71 | 0,13 | - | - | - | 39,39 |
2007 | 7,08 | +7,08 | +0,00 | 0,50 | +0,17 | +51,52 | 0,40 | +0,27 | +207,69 | 5,65 | 80,00 |
2008 | 3,61 | -3,47 | -49,03 | 0,43 | -0,07 | -14,00 | 0,35 | -0,05 | -12,50 | 9,70 | 81,40 |
2009 | 2,79 | -0,82 | -22,63 | 0,02 | -0,41 | -95,35 | 0,00 | -0,35 | -100,00 | 0,00 | 0,00 |
2010 | 3,41 | +0,62 | +22,09 | 0,05 | +0,03 | +150,00 | 0,08 | - | - | 2,35 | 160,00 |
2011 | 2,63 | -0,79 | -23,02 | 0,01 | -0,04 | -80,00 | 0,08 | +0,00 | +0,00 | 3,05 | 800,00 |
2012 | 2,66 | +0,04 | +1,45 | 0,05 | +0,04 | +400,00 | 0,08 | +0,00 | +0,00 | 3,00 | 160,00 |
2013 | 1,85 | -0,82 | -30,60 | 0,05 | +0,00 | +0,00 | 0,08 | +0,00 | +0,00 | 4,33 | 160,00 |
2014 | 2,53 | +0,68 | +36,63 | 0,09 | +0,04 | +80,00 | 0,08 | +0,00 | +0,00 | 3,17 | 88,89 |
2015 | 7,40 | +4,88 | +193,23 | 0,20 | +0,11 | +122,22 | 0,11 | +0,03 | +37,50 | 1,49 | 55,00 |
2016 | 15,52 | +8,11 | +109,55 | 0,30 | +0,10 | +50,00 | 0,25 | +0,14 | +127,27 | 1,61 | 83,33 |
2017 | 20,44 | +4,93 | +31,74 | 0,16 | -0,14 | -46,67 | 0,05 | -0,20 | -80,00 | 0,24 | 31,25 |
2018 | 8,51 | -11,93 | -58,37 | -0,58 | -0,74 | -462,50 | 0,00 | -0,05 | -100,00 | 0,00 | 0,00 |
2019 | 18,30 | +9,79 | +115,04 | -0,17 | +0,41 | -70,69 | 0,00 | - | - | 0,00 | 0,00 |
2020 | 10,15 | -8,15 | -44,54 | -0,26 | -0,09 | +52,94 | 0,00 | - | - | 0,00 | 0,00 |
2021 | 7,14 | -3,01 | -29,66 | 0,30 | +0,56 | -215,38 | 0,00 | - | - | 0,00 | 0,00 |
2022 | 3,45 | -3,69 | -51,68 | -0,65 | -0,95 | -316,67 | 0,00 | - | - | 0,00 | 0,00 |
2023 | 5,76 | +2,31 | +66,96 | -0,10 | +0,55 | -84,62 | 0,00 | - | - | 0,00 | 0,00 |
Jahresschlusskurse €
Ergebnis je Aktie €
Dividende je Aktie €
Dataselect Tool Family
boersengefluester.de · #BGFL
· © 2024
The news manufactory
Good luck with all your investments
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.
Contact
Idea & concept: 3R Technologies
boersengefluester.de GmbH
Copyright © 2024
by Gereon Kruse
#BGFL