Download here the most recent annual report from Blue Cap
Jahr | Jahreschlusskurs € | +\/- in € | +\/- in % | Ergebnis je Aktie € | +\/- in € | +\/- in % | Dividende je Aktie € | +\/- in € | +\/- in % | Dividenden-Rendite % | Ausschüttungs-quote |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | - | - | - | 0,00 | - | - | 0,00 | - | - | - | - |
2000 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2001 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2002 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2003 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2004 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2005 | 0,00 | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2006 | 5,33 | +5,33 | +0,00 | -0,13 | -0,13 | +0,00 | 0,00 | - | - | 0,00 | 0,00 |
2007 | 3,59 | -1,74 | -32,65 | 0,02 | +0,15 | -115,38 | 0,00 | - | - | 0,00 | 0,00 |
2008 | 1,99 | -1,60 | -44,57 | -0,10 | -0,12 | -600,00 | 0,00 | - | - | 0,00 | 0,00 |
2009 | 1,99 | +0,00 | +0,00 | -0,06 | +0,04 | -40,00 | 0,00 | - | - | 0,00 | 0,00 |
2010 | 2,95 | +0,96 | +48,24 | -0,88 | -0,82 | +1.366,67 | 0,00 | - | - | 0,00 | 0,00 |
2011 | 2,30 | -0,65 | -22,03 | 0,07 | +0,95 | -107,95 | 0,00 | - | - | 0,00 | 0,00 |
2012 | 4,53 | +2,23 | +96,96 | 0,67 | +0,60 | +857,14 | 0,00 | - | - | 0,00 | 0,00 |
2013 | 4,30 | -0,23 | -5,08 | 0,68 | +0,01 | +1,49 | 0,00 | - | - | 0,00 | 0,00 |
2014 | 7,80 | +3,50 | +81,40 | 0,31 | -0,37 | -54,41 | 0,00 | - | - | 0,00 | 0,00 |
2015 | 5,98 | -1,83 | -23,40 | 0,25 | -0,06 | -19,35 | 0,00 | - | - | 0,00 | 0,00 |
2016 | 9,25 | +3,27 | +54,78 | 0,35 | +0,10 | +40,00 | 0,00 | - | - | 0,00 | 0,00 |
2017 | 17,45 | +8,20 | +88,69 | 10,05 | +9,70 | +2.771,43 | 1,00 | - | - | 5,73 | 9,95 |
2018 | 16,00 | -1,45 | -8,31 | 1,16 | -8,89 | -88,46 | 0,75 | -0,25 | -25,00 | 4,69 | 64,66 |
2019 | 16,80 | +0,80 | +5,00 | 0,71 | -0,45 | -38,79 | 0,75 | +0,00 | +0,00 | 4,46 | 105,63 |
2020 | 17,75 | +0,95 | +5,65 | 4,15 | +3,44 | +484,51 | 1,00 | +0,25 | +33,33 | 5,63 | 24,10 |
2021 | 31,00 | +13,25 | +74,65 | 1,24 | -2,91 | -70,12 | 0,85 | -0,15 | -15,00 | 2,74 | 68,55 |
2022 | 24,80 | -6,20 | -20,00 | 2,78 | +1,54 | +124,19 | 0,90 | +0,05 | +5,88 | 3,63 | 32,37 |
2023 | 17,70 | -7,10 | -28,63 | -4,02 | -6,80 | -244,60 | 0,65 | -0,25 | -27,78 | 3,67 | -16,17 |
Jahresschlusskurse €
Ergebnis je Aktie €
Dividende je Aktie €
Dataselect Tool Family
boersengefluester.de · #BGFL
· © 2024
The news manufactory
Good luck with all your investments
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.
Contact
Idea & concept: 3R Technologies
boersengefluester.de GmbH
Copyright © 2024
by Gereon Kruse
#BGFL