Download here the most recent annual report from MVV Energie
Dont miss the upcoming shareholer Event: 13.02.2025 Q1
Jahr | Jahreschlusskurs € | +\/- in € | +\/- in % | Ergebnis je Aktie € | +\/- in € | +\/- in % | Dividende je Aktie € | +\/- in € | +\/- in % | Dividenden-Rendite % | Ausschüttungs-quote |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | - | - | - | 0,93 | - | - | 0,28 | - | - | - | 30,11 |
2000 | - | - | - | 0,95 | +0,02 | +2,15 | 0,56 | +0,28 | +100,00 | - | 58,95 |
2001 | - | - | - | 0,76 | -0,19 | -20,00 | 0,75 | +0,19 | +33,93 | - | 98,68 |
2002 | - | - | - | 1,00 | +0,24 | +31,58 | 0,75 | +0,00 | +0,00 | - | 75,00 |
2003 | - | - | - | 3,01 | +2,01 | +201,00 | 0,75 | +0,00 | +0,00 | - | 24,92 |
2004 | - | - | - | -0,86 | -3,87 | -128,57 | 0,75 | +0,00 | +0,00 | - | -87,21 |
2005 | 17,23 | - | - | 0,67 | +1,53 | -177,91 | 0,75 | +0,00 | +0,00 | 4,35 | 111,94 |
2006 | 25,14 | +7,91 | +45,91 | 0,91 | +0,24 | +35,82 | 0,80 | +0,05 | +6,67 | 3,18 | 87,91 |
2007 | 32,00 | +6,86 | +27,29 | 1,96 | +1,05 | +115,38 | 0,80 | +0,00 | +0,00 | 2,50 | 40,82 |
2008 | 32,43 | +0,43 | +1,34 | 2,60 | +0,64 | +32,65 | 0,90 | +0,10 | +12,50 | 2,78 | 34,62 |
2009 | 30,70 | -1,73 | -5,33 | 1,48 | -1,12 | -43,08 | 0,90 | +0,00 | +0,00 | 2,93 | 60,81 |
2010 | 27,73 | -2,97 | -9,67 | 1,44 | -0,04 | -2,70 | 0,90 | +0,00 | +0,00 | 3,25 | 62,50 |
2011 | 23,00 | -4,73 | -17,06 | 1,63 | +0,19 | +13,19 | 0,90 | +0,00 | +0,00 | 3,91 | 55,21 |
2012 | 23,74 | +0,74 | +3,22 | 1,21 | -0,42 | -25,77 | 0,90 | +0,00 | +0,00 | 3,79 | 74,38 |
2013 | 22,46 | -1,28 | -5,39 | 1,29 | +0,08 | +6,61 | 0,90 | +0,00 | +0,00 | 4,01 | 69,77 |
2014 | 23,95 | +1,49 | +6,63 | 1,30 | +0,01 | +0,78 | 0,90 | +0,00 | +0,00 | 3,76 | 69,23 |
2015 | 21,51 | -2,45 | -10,21 | 1,14 | -0,16 | -12,31 | 0,90 | +0,00 | +0,00 | 4,19 | 78,95 |
2016 | 21,48 | -0,02 | -0,12 | 1,45 | +0,31 | +27,19 | 0,90 | +0,00 | +0,00 | 4,19 | 62,07 |
2017 | 24,56 | +3,08 | +14,32 | 1,41 | -0,04 | -2,76 | 0,90 | +0,00 | +0,00 | 3,67 | 63,83 |
2018 | 25,30 | +0,75 | +3,03 | 1,43 | +0,02 | +1,42 | 0,90 | +0,00 | +0,00 | 3,56 | 62,94 |
2019 | 27,30 | +2,00 | +7,91 | 1,49 | +0,06 | +4,20 | 0,90 | +0,00 | +0,00 | 3,30 | 60,40 |
2020 | 25,40 | -1,90 | -6,96 | 1,57 | +0,08 | +5,37 | 0,95 | +0,05 | +5,56 | 3,74 | 60,51 |
2021 | 35,40 | +10,00 | +39,37 | 2,28 | +0,71 | +45,22 | 1,05 | +0,10 | +10,53 | 2,97 | 46,05 |
2022 | 30,30 | -5,10 | -14,41 | 2,67 | +0,39 | +17,11 | 1,05 | +0,00 | +0,00 | 3,47 | 39,33 |
2023 | 33,20 | +2,90 | +9,57 | 7,78 | +5,11 | +191,39 | 1,45 | +0,40 | +38,10 | 4,37 | 18,64 |
Jahresschlusskurse €
Ergebnis je Aktie €
Dividende je Aktie €
Dataselect Tool Family
boersengefluester.de · #BGFL
· © 2024
The news manufactory
Good luck with all your investments
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.
Contact
Idea & concept: 3R Technologies
boersengefluester.de GmbH
Copyright © 2024
by Gereon Kruse
#BGFL