Download here the most recent annual report from GAG Immobilien VZ
Jahr | Jahreschlusskurs € | +\/- in € | +\/- in % | Ergebnis je Aktie € | +\/- in € | +\/- in % | Dividende je Aktie € | +\/- in € | +\/- in % | Dividenden-Rendite % | Ausschüttungs-quote |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | - | - | - | 0,59 | - | - | 0,00 | - | - | - | 0,00 |
2000 | - | - | - | 0,53 | -0,06 | -10,17 | 0,00 | - | - | - | 0,00 |
2001 | - | - | - | 0,27 | -0,26 | -49,06 | 0,06 | - | - | - | 22,22 |
2002 | - | - | - | 0,88 | +0,61 | +225,93 | 0,50 | +0,44 | +733,33 | - | 56,82 |
2003 | - | - | - | 1,45 | +0,57 | +64,77 | 0,50 | +0,00 | +0,00 | - | 34,48 |
2004 | - | - | - | 2,19 | +0,74 | +51,03 | 0,50 | +0,00 | +0,00 | - | 22,83 |
2005 | 23,00 | - | - | 1,26 | -0,93 | -42,47 | 0,50 | +0,00 | +0,00 | 2,17 | 39,68 |
2006 | 30,19 | +7,19 | +31,26 | 1,69 | +0,43 | +34,13 | 0,50 | +0,00 | +0,00 | 1,66 | 29,59 |
2007 | 24,70 | -5,49 | -18,18 | -2,05 | -3,74 | -221,30 | 0,50 | +0,00 | +0,00 | 2,02 | -24,39 |
2008 | 17,75 | -6,95 | -28,14 | 1,06 | +3,11 | -151,71 | 0,50 | +0,00 | +0,00 | 2,82 | 47,17 |
2009 | 23,70 | +5,95 | +33,52 | 1,68 | +0,62 | +58,49 | 0,50 | +0,00 | +0,00 | 2,11 | 29,76 |
2010 | 30,50 | +6,80 | +28,69 | 1,00 | -0,68 | -40,48 | 0,50 | +0,00 | +0,00 | 1,64 | 50,00 |
2011 | 33,80 | +3,30 | +10,82 | 1,12 | +0,12 | +12,00 | 0,50 | +0,00 | +0,00 | 1,48 | 44,64 |
2012 | 35,90 | +2,10 | +6,21 | 1,18 | +0,06 | +5,36 | 1,00 | +0,50 | +100,00 | 2,79 | 84,75 |
2013 | 42,00 | +6,10 | +16,99 | 2,46 | +1,28 | +108,47 | 0,50 | -0,50 | -50,00 | 1,19 | 20,33 |
2014 | 54,00 | +12,00 | +28,57 | 2,30 | -0,16 | -6,50 | 0,50 | +0,00 | +0,00 | 0,93 | 21,74 |
2015 | 56,83 | +2,83 | +5,24 | 2,11 | -0,19 | -8,26 | 0,50 | +0,00 | +0,00 | 0,88 | 23,70 |
2016 | 52,94 | -3,89 | -6,84 | 2,15 | +0,04 | +1,90 | 0,50 | +0,00 | +0,00 | 0,94 | 23,26 |
2017 | 70,15 | +17,21 | +32,51 | 2,69 | +0,54 | +25,12 | 0,60 | +0,10 | +20,00 | 0,86 | 22,30 |
2018 | 67,00 | -3,15 | -4,49 | 2,73 | +0,04 | +1,49 | 0,50 | -0,10 | -16,67 | 0,75 | 18,32 |
2019 | 78,50 | +11,50 | +17,16 | 3,20 | +0,47 | +17,22 | 0,50 | +0,00 | +0,00 | 0,64 | 15,63 |
2020 | 102,00 | +23,50 | +29,94 | 3,39 | +0,19 | +5,94 | 0,50 | +0,00 | +0,00 | 0,49 | 14,75 |
2021 | 138,00 | +36,00 | +35,29 | 2,29 | -1,10 | -32,45 | 0,50 | +0,00 | +0,00 | 0,36 | 21,83 |
2022 | 79,00 | -59,00 | -42,75 | 1,08 | -1,21 | -52,84 | 0,50 | +0,00 | +0,00 | 0,63 | 46,30 |
2023 | 60,00 | -19,00 | -24,05 | 2,32 | +1,24 | +114,81 | 0,50 | +0,00 | +0,00 | 0,83 | 21,55 |
Jahresschlusskurse €
Ergebnis je Aktie €
Dividende je Aktie €
Dataselect Tool Family
boersengefluester.de · #BGFL
· © 2024
The news manufactory
Good luck with all your investments
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.
Contact
Idea & concept: 3R Technologies
boersengefluester.de GmbH
Copyright © 2024
by Gereon Kruse
#BGFL