Download here the most recent annual report from Masterflex
Jahr | Jahreschlusskurs € | +\/- in € | +\/- in % | Ergebnis je Aktie € | +\/- in € | +\/- in % | Dividende je Aktie € | +\/- in € | +\/- in % | Dividenden-Rendite % | Ausschüttungs-quote |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | - | - | - | 0,24 | - | - | 0,00 | - | - | - | 0,00 |
2000 | - | - | - | 0,29 | +0,05 | +20,83 | 0,25 | - | - | - | 86,21 |
2001 | - | - | - | 0,23 | -0,06 | -20,69 | 0,40 | +0,15 | +60,00 | - | 173,91 |
2002 | - | - | - | 0,29 | +0,06 | +26,09 | 0,40 | +0,00 | +0,00 | - | 137,93 |
2003 | - | - | - | 0,43 | +0,14 | +48,28 | 0,60 | +0,20 | +50,00 | - | 139,53 |
2004 | - | - | - | 0,67 | +0,24 | +55,81 | 0,80 | +0,20 | +33,33 | - | 119,40 |
2005 | 22,77 | - | - | 0,69 | +0,02 | +2,99 | 0,80 | +0,00 | +0,00 | 3,51 | 115,94 |
2006 | 19,39 | -3,38 | -14,84 | 0,52 | -0,17 | -24,64 | 0,80 | +0,00 | +0,00 | 4,13 | 153,85 |
2007 | 16,27 | -3,12 | -16,09 | 0,87 | +0,35 | +67,31 | 0,80 | +0,00 | +0,00 | 4,92 | 91,95 |
2008 | 5,06 | -11,21 | -68,90 | -1,82 | -2,69 | -309,20 | 0,00 | -0,80 | -100,00 | 0,00 | 0,00 |
2009 | 2,95 | -2,11 | -41,70 | -1,13 | +0,69 | -37,91 | 0,00 | - | - | 0,00 | 0,00 |
2010 | 4,00 | +1,05 | +35,59 | -0,49 | +0,64 | -56,64 | 0,00 | - | - | 0,00 | 0,00 |
2011 | 5,18 | +1,18 | +29,50 | 0,45 | +0,94 | -191,84 | 0,00 | - | - | 0,00 | 0,00 |
2012 | 4,84 | -0,34 | -6,56 | 0,50 | +0,05 | +11,11 | 0,00 | - | - | 0,00 | 0,00 |
2013 | 7,00 | +2,16 | +44,63 | 0,29 | -0,21 | -42,00 | 0,00 | - | - | 0,00 | 0,00 |
2014 | 6,97 | -0,03 | -0,43 | 0,34 | +0,05 | +17,24 | 0,00 | - | - | 0,00 | 0,00 |
2015 | 5,95 | -1,02 | -14,63 | 0,22 | -0,12 | -35,29 | 0,00 | - | - | 0,00 | 0,00 |
2016 | 6,58 | +0,63 | +10,50 | 0,34 | +0,12 | +54,55 | 0,05 | - | - | 0,76 | 14,71 |
2017 | 8,75 | +2,18 | +33,10 | 0,45 | +0,11 | +32,35 | 0,07 | +0,02 | +40,00 | 0,80 | 15,56 |
2018 | 7,06 | -1,69 | -19,32 | 0,35 | -0,10 | -22,22 | 0,07 | +0,00 | +0,00 | 0,99 | 20,00 |
2019 | 4,48 | -2,58 | -36,54 | 0,26 | -0,09 | -25,71 | 0,07 | +0,00 | +0,00 | 1,56 | 26,92 |
2020 | 5,65 | +1,17 | +26,12 | 0,08 | -0,18 | -69,23 | 0,08 | +0,01 | +14,29 | 1,42 | 100,00 |
2021 | 6,46 | +0,81 | +14,34 | 0,34 | +0,26 | +325,00 | 0,12 | +0,04 | +50,00 | 1,86 | 35,29 |
2022 | 8,24 | +1,78 | +27,55 | 0,81 | +0,47 | +138,24 | 0,20 | +0,08 | +66,67 | 2,43 | 24,69 |
2023 | 8,36 | +0,12 | +1,46 | 0,83 | +0,02 | +2,47 | 0,25 | +0,05 | +25,00 | 2,99 | 30,12 |
Jahresschlusskurse €
Ergebnis je Aktie €
Dividende je Aktie €
Dataselect Tool Family
boersengefluester.de · #BGFL
· © 2024
The news manufactory
Good luck with all your investments
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.
Contact
Idea & concept: 3R Technologies
boersengefluester.de GmbH
Copyright © 2024
by Gereon Kruse
#BGFL