Download here the most recent annual report from AdCapital
Jahr | Jahreschlusskurs € | +\/- in € | +\/- in % | Ergebnis je Aktie € | +\/- in € | +\/- in % | Dividende je Aktie € | +\/- in € | +\/- in % | Dividenden-Rendite % | Ausschüttungs-quote |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | - | - | - | -0,40 | - | - | 0,00 | - | - | - | 0,00 |
2000 | - | - | - | 6,82 | +7,22 | -1.805,00 | 0,50 | - | - | - | 7,33 |
2001 | - | - | - | -2,20 | -9,02 | -132,26 | 0,00 | -0,50 | -100,00 | - | 0,00 |
2002 | - | - | - | -0,70 | +1,50 | -68,18 | 0,00 | - | - | - | 0,00 |
2003 | - | - | - | 0,90 | +1,60 | -228,57 | 0,00 | - | - | - | 0,00 |
2004 | - | - | - | 0,77 | -0,13 | -14,44 | 0,12 | - | - | - | 15,58 |
2005 | 9,20 | - | - | 2,43 | +1,66 | +215,58 | 0,36 | +0,24 | +200,00 | 3,91 | 14,81 |
2006 | 10,60 | +1,40 | +15,22 | 1,31 | -1,12 | -46,09 | 0,50 | +0,14 | +38,89 | 4,72 | 38,17 |
2007 | 11,75 | +1,15 | +10,85 | 1,08 | -0,23 | -17,56 | 0,50 | +0,00 | +0,00 | 4,26 | 46,30 |
2008 | 5,40 | -6,35 | -54,04 | -3,10 | -4,18 | -387,04 | 0,50 | +0,00 | +0,00 | 9,26 | -16,13 |
2009 | 7,24 | +1,84 | +34,07 | 1,38 | +4,48 | -144,52 | 0,50 | +0,00 | +0,00 | 6,91 | 36,23 |
2010 | 9,80 | +2,56 | +35,36 | 1,80 | +0,42 | +30,43 | 1,00 | +0,50 | +100,00 | 10,20 | 55,56 |
2011 | 8,90 | -0,90 | -9,18 | 0,09 | -1,71 | -95,00 | 6,23 | +5,23 | +523,00 | 70,00 | 6.922,22 |
2012 | 13,68 | +4,78 | +53,71 | 0,55 | +0,46 | +511,11 | 0,50 | -5,73 | -91,97 | 3,65 | 90,91 |
2013 | 5,01 | -8,67 | -63,38 | 0,05 | -0,50 | -90,91 | 0,50 | +0,00 | +0,00 | 9,98 | 1.000,00 |
2014 | 5,05 | +0,04 | +0,80 | 0,26 | +0,21 | +420,00 | 0,50 | +0,00 | +0,00 | 9,90 | 192,31 |
2015 | 4,85 | -0,20 | -3,98 | 0,12 | -0,14 | -53,85 | 0,40 | -0,10 | -20,00 | 8,25 | 333,33 |
2016 | 4,62 | -0,23 | -4,72 | -0,12 | -0,24 | -200,00 | 0,25 | -0,15 | -37,50 | 5,41 | -208,33 |
2017 | 4,41 | -0,21 | -4,55 | 0,26 | +0,38 | -316,67 | 0,00 | -0,25 | -100,00 | 0,00 | 0,00 |
2018 | 2,54 | -1,87 | -42,40 | 0,02 | -0,24 | -92,31 | 0,00 | - | - | 0,00 | 0,00 |
2019 | 1,90 | -0,64 | -25,20 | -0,07 | -0,09 | -450,00 | 0,00 | - | - | 0,00 | 0,00 |
2020 | 1,51 | -0,39 | -20,53 | -0,18 | -0,11 | +157,14 | 0,00 | - | - | 0,00 | 0,00 |
2021 | 1,79 | +0,28 | +18,54 | 0,13 | +0,31 | -172,22 | 0,00 | - | - | 0,00 | 0,00 |
2022 | 1,42 | -0,37 | -20,67 | -0,75 | -0,88 | -676,92 | 0,00 | - | - | 0,00 | 0,00 |
2023 | 1,24 | -0,18 | -12,68 | -0,06 | +0,69 | -92,00 | 0,00 | - | - | 0,00 | 0,00 |
Jahresschlusskurse €
Ergebnis je Aktie €
Dividende je Aktie €
Dataselect Tool Family
boersengefluester.de · #BGFL
· © 2024
The news manufactory
Good luck with all your investments
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.
Contact
Idea & concept: 3R Technologies
boersengefluester.de GmbH
Copyright © 2024
by Gereon Kruse
#BGFL