Download here the most recent annual report from Bavaria Industries Group
Jahr | Jahreschlusskurs € | +\/- in € | +\/- in % | Ergebnis je Aktie € | +\/- in € | +\/- in % | Dividende je Aktie € | +\/- in € | +\/- in % | Dividenden-Rendite % | Ausschüttungs-quote |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | - | - | - | 0,00 | - | - | 0,00 | - | - | - | - |
2000 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2001 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2002 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2003 | - | - | - | 0,01 | +0,01 | +0,00 | 0,00 | - | - | - | 0,00 |
2004 | - | - | - | 0,01 | +0,00 | +0,00 | 0,00 | - | - | - | 0,00 |
2005 | 0,00 | - | - | 1,32 | +1,31 | +13.100,00 | 0,33 | - | - | - | 25,00 |
2006 | 21,98 | +21,98 | +0,00 | 4,77 | +3,45 | +261,36 | 1,00 | +0,67 | +203,03 | 4,55 | 20,96 |
2007 | 11,91 | -10,07 | -45,81 | 3,50 | -1,27 | -26,62 | 3,00 | +2,00 | +200,00 | 25,19 | 85,71 |
2008 | 8,89 | -3,02 | -25,36 | 3,63 | +0,13 | +3,71 | 3,15 | +0,15 | +5,00 | 35,43 | 86,78 |
2009 | 9,50 | +0,61 | +6,86 | 0,57 | -3,06 | -84,30 | 1,25 | -1,90 | -60,32 | 13,16 | 219,30 |
2010 | 14,67 | +5,17 | +54,42 | -0,12 | -0,69 | -121,05 | 0,04 | -1,21 | -96,80 | 0,27 | -33,33 |
2011 | 12,35 | -2,32 | -15,81 | 0,38 | +0,50 | -416,67 | 0,00 | -0,04 | -100,00 | 0,00 | 0,00 |
2012 | 12,50 | +0,15 | +1,21 | 9,33 | +8,95 | +2.355,26 | 0,00 | - | - | 0,00 | 0,00 |
2013 | 34,79 | +22,29 | +178,32 | 14,96 | +5,63 | +60,34 | 0,00 | - | - | 0,00 | 0,00 |
2014 | 36,05 | +1,26 | +3,62 | 1,15 | -13,81 | -92,31 | 0,00 | - | - | 0,00 | 0,00 |
2015 | 43,41 | +7,36 | +20,40 | 5,30 | +4,15 | +360,87 | 0,00 | - | - | 0,00 | 0,00 |
2016 | 62,72 | +19,32 | +44,50 | 4,00 | -1,30 | -24,53 | 0,00 | - | - | 0,00 | 0,00 |
2017 | 56,65 | -6,07 | -9,68 | 22,60 | +18,60 | +465,00 | 0,00 | - | - | 0,00 | 0,00 |
2018 | 52,50 | -4,15 | -7,33 | 2,17 | -20,43 | -90,40 | 0,00 | - | - | 0,00 | 0,00 |
2019 | 57,50 | +5,00 | +9,52 | 0,35 | -1,82 | -83,87 | 0,00 | - | - | 0,00 | 0,00 |
2020 | 59,50 | +2,00 | +3,48 | -3,04 | -3,39 | -968,57 | 0,00 | - | - | 0,00 | 0,00 |
2021 | 83,00 | +23,50 | +39,50 | 3,01 | +6,05 | -199,01 | 0,00 | - | - | 0,00 | 0,00 |
2022 | 74,50 | -8,50 | -10,24 | 1,12 | -1,89 | -62,79 | 0,00 | - | - | 0,00 | 0,00 |
2023 | 96,50 | +22,00 | +29,53 | 3,93 | +2,81 | +250,89 | 0,00 | - | - | 0,00 | 0,00 |
Jahresschlusskurse €
Ergebnis je Aktie €
Dividende je Aktie €
Dataselect Tool Family
boersengefluester.de · #BGFL
· © 2024
The news manufactory
Good luck with all your investments
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.
Contact
Idea & concept: 3R Technologies
boersengefluester.de GmbH
Copyright © 2024
by Gereon Kruse
#BGFL