Download here the most recent annual report from X-FAB Silicon Foundries
Dont miss the upcoming shareholer Event: 06.02.2025 Q4
Jahr | Jahreschlusskurs € | +\/- in € | +\/- in % | Ergebnis je Aktie € | +\/- in € | +\/- in % | Dividende je Aktie € | +\/- in € | +\/- in % | Dividenden-Rendite % | Ausschüttungs-quote |
---|---|---|---|---|---|---|---|---|---|---|---|
1999 | - | - | - | 0,00 | - | - | 0,00 | - | - | - | - |
2000 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2001 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2002 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2003 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2004 | - | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2005 | 0,00 | - | - | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2006 | 0,00 | +0,00 | +0,00 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2007 | 0,00 | +0,00 | +0,00 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2008 | 0,00 | +0,00 | +0,00 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2009 | 0,00 | +0,00 | +0,00 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2010 | 0,00 | +0,00 | +0,00 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2011 | 0,00 | +0,00 | +0,00 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2012 | 0,00 | +0,00 | +0,00 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2013 | 0,00 | +0,00 | +0,00 | 0,00 | +0,00 | +0,00 | 0,00 | - | - | - | - |
2014 | 0,00 | +0,00 | +0,00 | 0,08 | +0,08 | +0,00 | 0,00 | - | - | - | 0,00 |
2015 | 0,00 | +0,00 | +0,00 | 0,09 | +0,01 | +12,50 | 0,00 | - | - | - | 0,00 |
2016 | 0,00 | +0,00 | +0,00 | 0,33 | +0,24 | +266,67 | 0,00 | - | - | - | 0,00 |
2017 | 9,57 | +9,57 | +0,00 | 0,57 | +0,24 | +72,73 | 0,00 | - | - | 0,00 | 0,00 |
2018 | 4,13 | -5,44 | -56,83 | 0,15 | -0,42 | -73,68 | 0,00 | - | - | 0,00 | 0,00 |
2019 | 4,39 | +0,26 | +6,30 | -0,34 | -0,49 | -326,67 | 0,00 | - | - | 0,00 | 0,00 |
2020 | 4,79 | +0,40 | +9,00 | 0,08 | +0,42 | -123,53 | 0,00 | - | - | 0,00 | 0,00 |
2021 | 9,06 | +4,28 | +89,34 | 0,56 | +0,48 | +600,00 | 0,00 | - | - | 0,00 | 0,00 |
2022 | 6,56 | -2,51 | -27,65 | 0,37 | -0,19 | -33,93 | 0,00 | - | - | 0,00 | 0,00 |
2023 | 10,24 | +3,69 | +56,22 | 1,13 | +0,76 | +205,41 | 0,00 | - | - | 0,00 | 0,00 |
Jahresschlusskurse €
Ergebnis je Aktie €
Dividende je Aktie €
Dataselect Tool Family
boersengefluester.de · #BGFL
· © 2024
The news manufactory
Good luck with all your investments
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.
Contact
Idea & concept: 3R Technologies
boersengefluester.de GmbH
Copyright © 2024
by Gereon Kruse
#BGFL