EQS-Adhoc: Airbus to present new dividend policy and reaffirm cash conversion target during business update on 18 June 2025
|
EQS-Ad-hoc: Airbus SE / Key word(s): Forecast Ad-hoc release, 18 June 2025 Airbus to present new dividend policy and reaffirm cash conversion target during business update on 18 June 2025
Airbus SE (stock exchange symbol: AIR) will hold a Business Update for investors and analysts on Wednesday, 18 June 2025 in Paris. During the event, the Airbus CEO and members of the top management will discuss the Company’s strategy and financial perspectives. They will also provide an update on the commercial aircraft, helicopters, and defence and space businesses. Airbus will reaffirm its commitment to profitable growth and its cash conversion target of around 1 over a 5-year horizon. The Company will strengthen its commitment to increasing shareholder returns, targeting sustainable growth in the dividend and extending the upper range of the dividend payout ratio to 30-50% from the current payout ratio of 30-40%. The Company will state that its 2025 guidance remains unchanged. With its diversified portfolio of products and solutions, Airbus is well positioned to capture future business opportunities, delivering on commitments for long-term growth and sustainable value creation. The Business Update is scheduled to start at 08:00 CEST (Paris time) and will be webcast live via a dedicated event page on the Airbus website: https://www.airbus.com/en/business-update-2025 Presentations and other related documents will also be made available on the website.
Contacts for the media:
End of Inside Information
18-Jun-2025 CET/CEST The EQS Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases. |
| Language: | English |
| Company: | Airbus SE |
| P.O. Box 32008 | |
| 2303 DA Leiden | |
| Netherlands | |
| Phone: | 00 800 00 02 2002 |
| Fax: | +49 (0)89 607 - 26481 |
| Internet: | www.airbusgroup.com |
| ISIN: | NL0000235190 |
| WKN: | 938914 |
| Indices: | DAX |
| Listed: | Regulated Market in Frankfurt (Prime Standard); Regulated Unofficial Market in Berlin, Dusseldorf, Hamburg, Hanover, Munich, Stuttgart, Tradegate Exchange |
| EQS News ID: | 2156782 |
| End of Announcement | EQS News Service |
|
|
2156782 18-Jun-2025 CET/CEST
Boersengefluester.de (BGFL) provides an overview of the key figures on sales, earnings, cash flow and dividends to help you better assess the fundamental development of the respective companies. All information is entered manually in our database - the source is the respective annual reports. All estimates for future figures are provided by BGFL.
| The most important financial data at a glance | ||||||||
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | ||
| Sales1 | 70.478,00 | 49.912,00 | 52.149,00 | 58.763,00 | 65.446,00 | 69.230,00 | 0,00 | |
| EBITDA1,2 | 4.266,00 | 2.321,00 | 7.667,00 | 8.041,00 | 6.845,00 | 8.157,00 | 0,00 | |
| EBITDA-Margin3 | 6,05 | 4,65 | 14,70 | 13,68 | 10,46 | 11,78 | 0,00 | |
| EBIT1,4 | 1.339,00 | -510,00 | 5.342,00 | 5.325,00 | 4.603,00 | 5.304,00 | 7.000,00 | |
| EBIT-Margin5 | 1,90 | -1,02 | 10,24 | 9,06 | 7,03 | 7,66 | 0,00 | |
| Net Profit (Loss)1 | -1.362,00 | -1.169,00 | 4.174,00 | 4.136,00 | 3.613,00 | 4.078,00 | 0,00 | |
| Net-Margin6 | -1,93 | -2,34 | 8,00 | 7,04 | 5,52 | 5,89 | 0,00 | |
| Cashflow1,7 | 3.753,00 | -5.420,00 | 4.639,00 | 6.288,00 | 6.255,00 | 7.402,00 | 0,00 | |
| Earnings per share8 | -1,75 | -1,45 | 5,36 | 5,39 | 4,80 | 5,35 | 6,55 | |
| Dividend per share8 | 0,00 | 0,00 | 1,50 | 1,80 | 2,80 | 3,00 | 3,30 | |
1 in Mio. Euro; 2 EBITDA = Earnings before interest, taxes, depreciation and amortisation; 3 EBITDA in relation to sales; 4 EBIT = Earnings before interest and taxes; 5 EBIT in relation to sales; 6 Net profit (-loss) in relation to sales; 7 Cashflow from operations; 8 in Euro; Source: boersengefluester.de
Auditor: Ernst & Young
All relevant valuation ratios, dates and other investor information on your share at a glance. Good to know: All data comes from boersengefluester.de and is updated daily. This means you are always up to date. You can get brief explanations of the key figures by moving the cursor or mouse over the relevant field.
| INVESTOR-INFORMATION | ||||||
| ©boersengefluester.de | ||||||
| Airbus | ||||||
| WKN | ISIN | Legal Type | Marketcap | IPO | Recommendation | Plus Code |
| 938914 | NL0000235190 | SE | 150.376,05 Mio € | 10.07.2000 | Kaufen | 9F465F7C+R3 |
| PE 2026e | PE 10Y-Ø | BGFL-Ratio | Shiller-PE | PB | PCF | KUV |
| 26,06 | 28,22 | 0,92 | 57,72 | 8,73 | 20,32 | 2,17 |
|
Dividend '2023 in € |
Dividend '2024 in € |
Dividend '2025e in € |
Div.-Yield '2025e in % |
| 2,80 | 3,00 | 3,30 | 1,73% |
| Annual General Meeting | Q1-figures | Q2-figures | Q3-figures | Annual press conference |
| 15.04.2025 | 30.04.2025 | 30.07.2025 | 29.10.2025 | 19.02.2026 |
| Distance 60-days-line | Distance 200-days-line | Performance YtD | Performance 52 weeks | IPO |
| -6,35% | +5,88% | +22,86% | +19,56% | +901,26% |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.