EQS-News: Deutsche Konsum REIT-AG completes withdrawal of its secondary listing on the Johannesburg Stock Exchange
|
EQS-News: Deutsche Konsum REIT-AG
/ Key word(s): Miscellaneous
Deutsche Konsum REIT-AG completes withdrawal of its secondary listing on the Johannesburg Stock Exchange Potsdam, 9 December 2025 – Deutsche Konsum REIT-AG (“Company”) (ISIN: DE000A14KRD3 | WKN: A14KRD | ticker symbol: DKG) has successfully completed the withdrawal of its secondary listing on the Johannesburg Stock Exchange (“JSE”), effective 9 December 2025. The Company had already announced in March 2024 its intention to terminate the secondary listing on the JSE (“delisting”) in order to focus on the Frankfurt Stock Exchange (“FSE”) and its investor base there. The delisting process has now been finalised in close coordination with the JSE and South African shareholders and in compliance with all regulatory requirements. There are no changes for German shareholders as a result of this measure.
Deutsche Konsum REIT-AG, Broderstorf, is a listed real estate company with a focus on German retail properties for everyday goods at established micro-locations. The Company’s primary focus is on acquiring, managing and developing local supply properties to achieve consistent performance and leverage hidden reserves. The shares of the Company are listed on the Prime Standard of the Deutsche Börse (ISIN: DE000A14KRD3).
09.12.2025 CET/CEST Dissemination of a Corporate News, transmitted by EQS News - a service of EQS Group. |
| Language: | English |
| Company: | Deutsche Konsum REIT-AG |
| Marlene-Dietrich-Allee 12b | |
| 14482 Potsdam | |
| Germany | |
| Phone: | +49 (0)331 740076517 |
| Fax: | +49 (0)331 740076599 |
| E-mail: | kt@deutsche-konsum.de |
| Internet: | www.deutsche-konsum.de |
| ISIN: | DE000A14KRD3 |
| WKN: | A14KRD |
| Listed: | Regulated Market in Berlin, Frankfurt (Prime Standard); Regulated Unofficial Market in Dusseldorf, Munich, Stuttgart, Tradegate Exchange; JSE Securities Exchange |
| EQS News ID: | 2242652 |
| End of News | EQS News Service |
|
|
2242652 09.12.2025 CET/CEST
Boersengefluester.de (BGFL) provides an overview of the key figures on sales, earnings, cash flow and dividends to help you better assess the fundamental development of the respective companies. All information is entered manually in our database - the source is the respective annual reports. All estimates for future figures are provided by BGFL.
| The most important financial data at a glance | ||||||||
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | ||
| Sales1 | 41,98 | 56,23 | 69,67 | 74,39 | 79,72 | 77,44 | 68,40 | |
| EBITDA1,2 | 58,95 | 38,70 | 40,29 | 39,49 | -70,24 | 37,23 | 34,00 | |
| EBITDA-Margin3 | 140,42 | 68,82 | 57,83 | 53,09 | -88,11 | 48,08 | 49,71 | |
| EBIT1,4 | 58,95 | 38,69 | 97,92 | 68,01 | -116,90 | 37,09 | 33,70 | |
| EBIT-Margin5 | 140,42 | 68,81 | 140,55 | 91,42 | -146,64 | 47,90 | 49,27 | |
| Net Profit (Loss)1 | 53,14 | 34,17 | 91,37 | 60,39 | -180,99 | 1,97 | -30,00 | |
| Net-Margin6 | 126,58 | 60,77 | 131,15 | 81,18 | -227,03 | 2,54 | -43,86 | |
| Cashflow1,7 | 27,09 | 35,94 | 37,97 | 49,38 | 41,63 | 23,13 | 0,00 | |
| Earnings per share8 | 1,25 | 0,73 | 1,84 | 1,22 | -3,58 | 0,06 | -0,60 | |
| Dividend per share8 | 0,35 | 0,40 | 0,40 | 0,12 | 0,00 | 0,00 | 0,00 | |
1 in Mio. Euro; 2 EBITDA = Earnings before interest, taxes, depreciation and amortisation; 3 EBITDA in relation to sales; 4 EBIT = Earnings before interest and taxes; 5 EBIT in relation to sales; 6 Net profit (-loss) in relation to sales; 7 Cashflow from operations; 8 in Euro; Source: boersengefluester.de
Auditor: Domus
All relevant valuation ratios, dates and other investor information on your share at a glance. Good to know: All data comes from boersengefluester.de and is updated daily. This means you are always up to date. You can get brief explanations of the key figures by moving the cursor or mouse over the relevant field.
| INVESTOR-INFORMATION | ||||||
| ©boersengefluester.de | ||||||
| Deutsche Konsum REIT | ||||||
| WKN | ISIN | Legal Type | Marketcap | IPO | Recommendation | Plus Code |
| A14KRD | DE000A14KRD3 | REIT-AG | 93,65 Mio € | 16.12.2015 | Halten | 9F4M94QF+36 |
| PE 2026e | PE 10Y-Ø | BGFL-Ratio | Shiller-PE | PB | PCF | KUV |
| 6,89 | 11,11 | 0,62 | 3,92 | 0,26 | 4,05 | 1,21 |
|
Dividend '2023 in € |
Dividend '2024 in € |
Dividend '2025e in € |
Div.-Yield '2025e in % |
| 0,00 | 0,00 | 0,00 | 0,00% |
| Annual General Meeting | Q1-figures | Q2-figures | Q3-figures | Annual press conference |
| 01.04.2025 | 14.02.2025 | 15.05.2025 | 14.08.2025 | 19.12.2025 |
| Distance 60-days-line | Distance 200-days-line | Performance YtD | Performance 52 weeks | IPO |
| -2,21% | -21,22% | -47,46% | -54,19% | -52,67% |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.