EQS-Adhoc: RWE Aktiengesellschaft: Vorläufiges Halbjahresergebnis der RWE AG übertrifft Markterwartungen, Ergebnisprognose für die Geschäftsjahre 2026 und 2027 erhöht
|
EQS-Ad-hoc: RWE Aktiengesellschaft / Schlagwort(e): Geschäftszahlen / Halbjahr/Prognose / Gesamtjahr RWE hat im ersten Halbjahr des Geschäftsjahres 2026 die Erwartungen des Marktes übertroffen. Insbesondere die Segmente Onshore/Solar, Energiehandel sowie Flexible Erzeugung erzielten ein außerordentlich gutes Ergebnis aufgrund einer starken operativen Performance und profitierten daneben von positiven Einmaleffekten. Für das zweite Halbjahr werden zusätzlich positive Ergebnisbeiträge aus der aufgestockten Beteiligung an der Amprion GmbH sowie höheren Commodity-Preisen erwartet. Auf dieser Basis erhöht RWE die Ergebnisprognose für die Geschäftsjahre 2026 und 2027 wie folgt: Geschäftsjahr 2026:
Geschäftsjahr 2027:
Die folgenden Zahlen für das erste Halbjahr 2026 sind vorläufig und ungeprüft:
Definitionen der zentralen Ergebniskennzahlen finden sich im Geschäftsbericht 2025 auf Seite 26. Die vollständigen Ergebnisse für das erste Halbjahr und der Zwischenbericht werden am 13. August 2026 veröffentlicht. Kontakt: Dr. Ulrich Rust, General CounselEnde der Insiderinformation
28.07.2026 CET/CEST Die EQS Distributionsservices umfassen gesetzliche Meldepflichten, Corporate News/Finanznachrichten und Pressemitteilungen. |
| Sprache: | Deutsch |
| Unternehmen: | RWE Aktiengesellschaft |
| RWE Platz 1 | |
| 45141 Essen | |
| Deutschland | |
| Telefon: | +49 (0)201-5179 0 |
| Fax: | +49 (0)201-5179 5005 |
| E-Mail: | invest@rwe.com |
| Internet: | www.rwe.com |
| ISIN: | DE0007037129, Weitere ISINs von Fremdkapital- und Hybridanleihen sind unter https://www.rwe.com/investor-relations/fremdkapital-und-kreditratings/anleihen-und-sustainable-finance/, aufgelistet., |
| WKN: | 703712, Weitere WKNs von Fremdkapital- und Hybridanleihen sind unter https://www.rwe.com/investor-relations/fremdkapital-und-kreditratings/anleihen-und-sustainable-finance/ aufgelistet. |
| Börsen: | Regulierter Markt in Düsseldorf, Frankfurt (Prime Standard); Freiverkehr in Hamburg, Hannover, München, Stuttgart, Tradegate BSX; Börse Luxemburg |
| LEI Code: | 529900GB7KCA94ACC940 |
| EQS News ID: | 2373004 |
| Ende der Mitteilung | EQS News-Service |
|
|
2373004 28.07.2026 CET/CEST
Boersengefluester.de (BGFL) provides an overview of the key figures on sales, earnings, cash flow and dividends to help you better assess the fundamental development of the respective companies. All information is entered manually in our database - the source is the respective annual reports. All estimates for future figures are provided by BGFL.
| The most important financial data at a glance | ||||||||
| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026e | ||
| Sales1 | 13.688,00 | 24.526,00 | 38.366,00 | 28.521,00 | 24.224,00 | 17.628,00 | 0,00 | |
| EBITDA1,2 | 3.235,00 | 3.650,00 | 1.711,00 | 8.307,00 | 9.563,00 | 6.042,00 | 6.050,00 | |
| EBITDA-Margin3 | 23,63 | 14,88 | 4,46 | 29,13 | 39,48 | 34,28 | 0,00 | |
| EBIT1,4 | 1.771,00 | 2.185,00 | -112,00 | 4.482,00 | 6.329,00 | 3.321,00 | 3.100,00 | |
| EBIT-Margin5 | 12,94 | 8,91 | -0,29 | 15,72 | 26,13 | 18,84 | 0,00 | |
| Net Profit (Loss)1 | 1.054,00 | 832,00 | 2.992,00 | 1.597,00 | 5.289,00 | 3.381,00 | 2.200,00 | |
| Net-Margin6 | 7,70 | 3,39 | 7,80 | 5,60 | 21,83 | 19,18 | 0,00 | |
| Cashflow1,7 | 4.175,00 | 7.274,00 | 2.406,00 | 4.235,00 | 6.620,00 | 4.954,00 | 0,00 | |
| Earnings per share8 | 1,56 | 1,07 | 3,92 | 1,95 | 6,91 | 4,30 | 3,00 | |
| Dividend per share8 | 0,85 | 0,90 | 0,90 | 1,00 | 1,10 | 1,20 | 1,20 | |
1 in Mio. Euro; 2 EBITDA = Earnings before interest, taxes, depreciation and amortisation; 3 EBITDA in relation to sales; 4 EBIT = Earnings before interest and taxes; 5 EBIT in relation to sales; 6 Net profit (-loss) in relation to sales; 7 Cashflow from operations; 8 in Euro; Source: boersengefluester.de
Auditor: Deloitte
All relevant valuation ratios, dates and other investor information on your share at a glance. Good to know: All data comes from boersengefluester.de and is updated daily. This means you are always up to date. You can get brief explanations of the key figures by moving the cursor or mouse over the relevant field.
| INVESTOR-INFORMATION | ||||||
| ©boersengefluester.de | ||||||
| RWE | ||||||
| WKN | ISIN | Legal Type | Marketcap | IPO | Recommendation | Plus Code |
| 703712 | DE0007037129 | AG | 43.881,97 Mio € | 01.05.1948 | Kaufen | 9F39F287+P5 |
| PE 2027e | PE 10Y-Ø | BGFL-Ratio | Shiller-PE | PB | PCF | KUV |
| 17,31 | 16,33 | 1,06 | 22,28 | 1,31 | 8,86 | 2,49 |
|
Dividend '2023 in € |
Dividend '2024 in € |
Dividend '2025e in € |
Div.-Yield '2025e in % |
| 1,00 | 1,10 | 1,20 | 2,10% |
| Annual General Meeting | Q1-figures | Q2-figures | Q3-figures | Annual press conference |
| 29.04.2027 | 13.05.2026 | 13.08.2026 | 11.11.2026 | 18.03.2027 |
| Distance 60-days-line | Distance 200-days-line | Performance YtD | Performance 52 weeks | IPO |
| -0,35% | +8,03% | +26,34% | +59,23% | +0,00% |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.