EQS-News: CHAPTERS Announces final Buyback and full Redemption of 2020 Perpetual Bond
EQS-News: CHAPTERS Group AG
/ Key word(s): Bond
Following a first buyback in amount of €9m nominal in April 2024, CHAPTERS Group AG today announces a second buyback offer for the remaining outstanding nominal amount of €16m of the 2020 bearer bond (ISIN: DE000A254TL0).
17.03.2025 CET/CEST Dissemination of a Corporate News, transmitted by EQS News - a service of EQS Group. |
Language: | English |
Company: | CHAPTERS Group AG |
Falkenried 29 | |
20251 Hamburg | |
Germany | |
Phone: | + 49 (0) 40 / 20 95 02 69 |
Fax: | + 49 (0) 40 / 20 96 87 92 |
E-mail: | ir@chaptersgroup.com |
Internet: | www.chaptersgroup.com |
ISIN: | DE0006618309, DE000A254TL0 |
WKN: | 661830, A254TL |
Listed: | Regulated Unofficial Market in Berlin, Dusseldorf, Frankfurt (Basic Board), Munich, Stuttgart, Tradegate Exchange |
EQS News ID: | 2101200 |
End of News | EQS News Service |
|
2101200 17.03.2025 CET/CEST
Boersengefluester.de (BGFL) provides an overview of the key figures on sales, earnings, cash flow and dividends to help you better assess the fundamental development of the respective companies. All information is entered manually in our database - the source is the respective annual reports. All estimates for future figures are provided by BGFL.
The most important financial data at a glance | ||||||||
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | ||
Sales1 | 0,10 | 1,08 | 28,66 | 42,07 | 70,77 | 124,00 | 0,00 | |
EBITDA1,2 | -0,44 | -0,61 | 6,21 | 10,50 | 10,80 | 30,00 | 0,00 | |
EBITDA-Margin3 | -440,00 | -56,48 | 21,67 | 24,96 | 15,26 | 24,19 | 0,00 | |
EBIT1,4 | -5,51 | -2,56 | 0,94 | 2,51 | -1,68 | 0,00 | 0,00 | |
EBIT-Margin5 | -5.510,00 | -237,04 | 3,28 | 5,97 | -2,37 | 0,00 | 0,00 | |
Net Profit (Loss)1 | -5,01 | -2,27 | -2,27 | -6,60 | -6,39 | 0,00 | 0,00 | |
Net-Margin6 | -5.010,00 | -210,19 | -7,92 | -15,69 | -9,03 | 0,00 | 0,00 | |
Cashflow1,7 | -5,00 | -1,13 | 2,87 | 5,69 | 7,37 | 0,00 | 0,00 | |
Earnings per share8 | -1,50 | -0,18 | 0,38 | 0,05 | -0,23 | 0,36 | 0,52 | |
Dividend per share8 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
1 in Mio. Euro; 2 EBITDA = Earnings before interest, taxes, depreciation and amortisation; 3 EBITDA in relation to sales; 4 EBIT = Earnings before interest and taxes; 5 EBIT in relation to sales; 6 Net profit (-loss) in relation to sales; 7 Cashflow from operations; 8 in Euro; Source: boersengefluester.de
Auditor: BDO
All relevant valuation ratios, dates and other investor information on your share at a glance. Good to know: All data comes from boersengefluester.de and is updated daily. This means you are always up to date. You can get brief explanations of the key figures by moving the cursor or mouse over the relevant field.
INVESTOR-INFORMATION | ||||||
©boersengefluester.de | ||||||
Chapters Group | ||||||
WKN | ISIN | Legal Type | Marketcap | IPO | Recommendation | Plus Code |
661830 | DE0006618309 | AG | 806,93 Mio € | 03.06.2005 | Kaufen | 9F5FHXJG+XH |
PE 2026e | PE 10Y-Ø | BGFL-Ratio | Shiller-PE | PB | PCF | KUV |
50,59 | 17,89 | 2,83 | 137,60 | 4,03 | 109,55 | 6,51 |
Dividend '2022 in € |
Dividend '2023 in € |
Dividend '2024e in € |
Div.-Yield '2024e in % |
0,00 | 0,00 | 0,00 | 0,00% |
Annual General Meeting | Q1-figures | Q2-figures | Q3-figures | Annual press conference |
09.07.2025 | 18.10.2024 | 27.05.2024 |
Distance 60-days-line | Distance 200-days-line | Performance YtD | Performance 52 weeks | IPO |
+7,56% | +27,85% | +35,43% | +43,33% | +105,37% |

Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.