EQS-News: Delticom veröffentlicht Halbjahresbericht 2025: Umsatzwachstum um 12 %
|
EQS-News: Delticom AG
/ Schlagwort(e): Halbjahresbericht
Delticom veröffentlicht Halbjahresbericht 2025: Umsatzwachstum um 12 % Sehnde, den 14. August 2025 – Die Delticom AG (WKN 514680, ISIN DE0005146807, Börsenkürzel DEX), Europas führender Onlinehändler für Reifen und Kompletträder, veröffentlicht heute den Bericht für das erste Halbjahr 2025.
Das deutsche Ersatzreifengeschäft konnte nach der positiven Entwicklung in 2024 im ersten Halbjahr 2025 nur ein leichtes Wachstum verzeichnen. Ersten Schätzungen zufolge wurden in den ersten sechs Monaten rund 1 % mehr Pkw-Reifen an Verbraucher verkauft. Während der Absatz von Sommer- und Winterreifen um jeweils etwa 4 % zurückging, stieg die Nachfrage nach Ganzjahresreifen um rund 8 %. Laut dem Bundesverband E-Commerce und Versandhandel e. V. (bevh) setzte sich der Aufwärtstrend im deutschen Onlinehandel zur Jahresmitte fort. Ausschlaggebend war ein beschleunigtes Umsatzwachstum im zweiten Quartal 2025 von 3,8 %. Bereits im ersten Quartal war der Umsatz im Vergleich zum Vorjahresquartal von 3,2 % auf 19,7 Mrd. € gestiegen. Insgesamt wuchs der Umsatz im E-Commerce in Deutschland im ersten Halbjahr 2025 um 3,5 % auf 39,8 Mrd. €.
14.08.2025 CET/CEST Veröffentlichung einer Corporate News/Finanznachricht, übermittelt durch EQS News - ein Service der EQS Group. |
| Sprache: | Deutsch |
| Unternehmen: | Delticom AG |
| Hedwig-Kohn-Straße 1 | |
| 31319 Sehnde | |
| Deutschland | |
| Telefon: | +49 (0)511-93634-8000 |
| Fax: | +49 (0)511 8798 9138 |
| E-Mail: | info@delti.com |
| Internet: | www.delti.com |
| ISIN: | DE0005146807 |
| WKN: | 514680 |
| Börsen: | Regulierter Markt in Frankfurt (Prime Standard); Freiverkehr in Berlin, Düsseldorf, Hamburg, Hannover, München, Stuttgart, Tradegate Exchange |
| EQS News ID: | 2184080 |
| Ende der Mitteilung | EQS News-Service |
|
|
2184080 14.08.2025 CET/CEST
Boersengefluester.de (BGFL) provides an overview of the key figures on sales, earnings, cash flow and dividends to help you better assess the fundamental development of the respective companies. All information is entered manually in our database - the source is the respective annual reports. All estimates for future figures are provided by BGFL.
| The most important financial data at a glance | ||||||||
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025e | ||
| Sales1 | 625,76 | 541,26 | 585,37 | 509,30 | 475,69 | 481,64 | 500,00 | |
| EBITDA1,2 | -6,64 | 15,04 | 17,09 | 15,00 | 20,64 | 20,29 | 20,60 | |
| EBITDA-Margin3 | -1,06 | 2,78 | 2,92 | 2,95 | 4,34 | 4,21 | 4,12 | |
| EBIT1,4 | -42,05 | 5,36 | 7,06 | 4,22 | 11,52 | 10,21 | 10,00 | |
| EBIT-Margin5 | -6,72 | 0,99 | 1,21 | 0,83 | 2,42 | 2,12 | 2,00 | |
| Net Profit (Loss)1 | -40,78 | 6,87 | 6,81 | 2,81 | 8,03 | 4,04 | 3,85 | |
| Net-Margin6 | -6,52 | 1,27 | 1,16 | 0,55 | 1,69 | 0,84 | 0,77 | |
| Cashflow1,7 | -22,45 | 35,89 | 21,93 | -5,52 | 33,06 | 4,86 | 0,00 | |
| Earnings per share8 | -3,27 | 0,55 | 0,49 | 0,19 | 0,54 | 0,27 | 0,25 | |
| Dividend per share8 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,12 | 0,08 | |
1 in Mio. Euro; 2 EBITDA = Earnings before interest, taxes, depreciation and amortisation; 3 EBITDA in relation to sales; 4 EBIT = Earnings before interest and taxes; 5 EBIT in relation to sales; 6 Net profit (-loss) in relation to sales; 7 Cashflow from operations; 8 in Euro; Source: boersengefluester.de
Auditor: BDO
All relevant valuation ratios, dates and other investor information on your share at a glance. Good to know: All data comes from boersengefluester.de and is updated daily. This means you are always up to date. You can get brief explanations of the key figures by moving the cursor or mouse over the relevant field.
| INVESTOR-INFORMATION | ||||||
| ©boersengefluester.de | ||||||
| Delticom | ||||||
| WKN | ISIN | Legal Type | Marketcap | IPO | Recommendation | Plus Code |
| 514680 | DE0005146807 | AG | 29,59 Mio € | 26.10.2006 | Kaufen | 9F4F8X9P+MJ |
| PE 2026e | PE 10Y-Ø | BGFL-Ratio | Shiller-PE | PB | PCF | KUV |
| 6,88 | 15,15 | 0,45 | -33,25 | 0,59 | 6,08 | 0,06 |
|
Dividend '2023 in € |
Dividend '2024 in € |
Dividend '2025e in € |
Div.-Yield '2025e in % |
| 0,00 | 0,12 | 0,08 | 4,01% |
| Annual General Meeting | Q1-figures | Q2-figures | Q3-figures | Annual press conference |
| 09.07.2025 | 14.05.2025 | 14.08.2025 | 13.11.2025 | 27.03.2025 |
| Distance 60-days-line | Distance 200-days-line | Performance YtD | Performance 52 weeks | IPO |
| -7,17% | -12,35% | -6,78% | -12,50% | -94,46% |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.