Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2020 in € | Trend | Div Rend (2020) in % | Div Sum Mio € (for 2020) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2019 in € | Dividend 2021 in € | Dividend 2022e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Singulus Technologies | 15.09.2021 | 0,00 | 0,00 | 0,00 | 11,95 | 791,79 | 93,18 | 0,00 | 0,00 | 0,00 | 106,31 | |
| 22 | SinnerSchrader | 26.02.2021 | 0,00 | 0,00 | 0,00 | 17,10 | 27,61 | 17,42 | 0,00 | 0,00 | 0,00 | 197,38 | |
| 23 | Sino | 17.09.2021 | 2,92 | 2,37 | 6,83 | 123,00 | 28,66 | 18,18 | 0,89 | 56,00 | 2,80 | 287,51 | |
| 24 | Sixt ST | 16.06.2021 | 0,00 | 0,00 | 0,83 | 76,45 | 7,98 | 9,98 | 0,00 | 3,70 | 6,11 | 3.588,82 | |
| 25 | Sixt VZ | 16.06.2021 | 0,05 | 0,08 | 0,83 | 60,20 | 13,58 | 3,99 | 0,05 | 3,72 | 6,13 | 2.825,99 | |
| 26 | SMA Solar Technology | 01.06.2021 | 0,00 | 0,00 | 0,00 | 51,00 | 49,65 | -0,40 | 0,00 | 0,00 | 0,00 | 1.769,70 | |
| 27 | SMT Scharf | 27.05.2021 | 0,00 | 0,00 | 0,00 | 4,78 | -16,87 | -27,23 | 0,00 | 0,00 | 0,00 | 26,39 | |
| 28 | SNP Schneider-Neureither | 17.06.2021 | 0,00 | 0,00 | 0,00 | 98,20 | 27,86 | 17,17 | 0,00 | 0,00 | 0,00 | 725,28 | |
| 29 | Softing | 05.05.2021 | 0,04 | 1,69 | 0,36 | 2,36 | -10,61 | -11,28 | 0,04 | 0,10 | 0,10 | 25,77 | |
| 30 | Softline | 01.07.2021 | 0,00 | 0,00 | 0,00 | 0,84 | -68,13 | -61,04 | 0,00 | 0,00 | 0,00 | 1,43 | |
| 31 | Software AG | 12.05.2021 | 0,76 | 2,08 | 56,22 | 36,50 | 2,82 | 1,23 | 0,76 | 0,76 | 0,05 | 2.701,00 | |
| 32 | Splendid Medien | 30.06.2021 | 0,00 | 0,00 | 0,00 | 1,00 | -18,70 | -4,85 | 0,00 | 0,00 | 0,00 | 9,79 | |
| 33 | Steico | 24.06.2021 | 0,30 | 1,86 | 4,23 | 16,14 | -23,51 | -19,88 | 0,25 | 0,40 | 0,40 | 227,31 | |
| 34 | Sto VZ | 16.06.2021 | 5,00 | 4,82 | 31,90 | 103,80 | -14,36 | -0,66 | 4,09 | 5,00 | 5,00 | 711,86 | |
| 35 | Stratec | 20.05.2021 | 0,90 | 3,60 | 10,89 | 25,00 | 11,36 | 24,04 | 0,84 | 0,95 | 0,97 | 303,95 | |
| 36 | Ströer | 03.09.2021 | 2,00 | 5,21 | 113,34 | 38,40 | 3,78 | 6,89 | 2,00 | 2,25 | 1,85 | 2.118,18 | |
| 37 | Südzucker | 15.07.2021 | 0,20 | 1,80 | 40,84 | 11,14 | 21,68 | -1,60 | 0,20 | 0,40 | 0,70 | 2.274,60 | |
| 38 | Surteco Group | 23.06.2021 | 0,80 | 12,90 | 12,40 | 6,20 | -43,64 | -34,65 | 0,00 | 1,00 | 0,70 | 96,14 | |
| 39 | SUSS MicroTec | 16.06.2021 | 0,00 | 0,00 | 0,00 | 51,75 | 32,22 | -26,43 | 0,00 | 0,16 | 0,20 | 989,23 | |
| 40 | Symrise | 05.05.2021 | 0,97 | 1,04 | 131,36 | 93,40 | 35,60 | 12,77 | 0,95 | 1,02 | 1,10 | 13.054,71 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.