Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
| # | Company | AGM Date | Dividend 2020 in € | Trend | Div Rend (2020) in % | Div Sum Mio € (for 2020) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2019 in € | Dividend 2021 in € | Dividend 2022e in € | MarketCap in Mio. € (aktuell) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Encavis | 27.05.2021 | 0,28 | 1,59 | 35,99 | 17,60 | 1,44 | 0,21 | 0,26 | 0,30 | 0,00 | 2.846,32 | |
| 2 | ERWE Immobilien | 25.05.2021 | 0,00 | 0,00 | 0,00 | 0,40 | -24,49 | 12,85 | 0,00 | 0,00 | 0,00 | 9,92 | |
| 3 | Easy Software | 24.06.2021 | 0,00 | 0,00 | 0,00 | 20,00 | 5,26 | 6,90 | 0,00 | 0,39 | 0,39 | 150,95 | |
| 4 | Eckert & Ziegler | 02.06.2021 | 0,15 | 0,98 | 9,27 | 15,24 | -0,13 | -7,48 | 0,14 | 0,17 | 0,17 | 967,98 | |
| 5 | Ecotel | 08.07.2021 | 0,14 | 1,76 | 0,49 | 7,95 | -32,63 | -30,49 | 0,00 | 2,25 | 18,82 | 28,17 | |
| 6 | Edding VZ | 02.06.2021 | 1,84 | 5,71 | 1,95 | 32,20 | 1,90 | -6,18 | 1,23 | 1,84 | 1,02 | 34,00 | |
| 7 | Edel | 25.03.2021 | 0,10 | 2,16 | 2,14 | 4,64 | 1,75 | 0,37 | 0,10 | 0,20 | 0,30 | 105,49 | |
| 8 | EHW Eisen- und Hüttenwerke | 19.03.2021 | 0,60 | 3,80 | 10,56 | 15,80 | -17,71 | -9,58 | 0,40 | 0,40 | 0,45 | 278,08 | |
| 9 | Einhell Germany VZ | 18.06.2021 | 0,73 | 0,96 | 8,18 | 75,90 | -9,86 | -4,09 | 0,46 | 0,87 | 0,97 | 859,43 | |
| 10 | Elexxion | 20.10.2021 | 0,00 | 0,00 | 0,00 | 0,07 | -39,39 | -38,54 | 0,00 | 0,00 | 0,00 | 0,69 | |
| 11 | Elmos Semiconductor | 20.05.2021 | 0,52 | 0,27 | 10,25 | 190,80 | 96,70 | 76,88 | 0,52 | 0,65 | 0,75 | 3.274,13 | |
| 12 | ElringKlinger | 18.05.2021 | 0,00 | 0,00 | 0,00 | 5,45 | 26,45 | 22,25 | 0,00 | 0,15 | 0,15 | 345,31 | |
| 13 | EnBW | 05.05.2021 | 1,00 | 1,46 | 270,86 | 68,60 | 0,88 | 0,40 | 0,70 | 1,10 | 1,10 | 22.649,03 | |
| 14 | Energiekontor | 20.05.2021 | 0,80 | 1,87 | 11,46 | 42,85 | 19,86 | 8,53 | 0,40 | 0,90 | 1,00 | 597,42 | |
| 15 | EnviTec Biogas | 06.07.2021 | 1,00 | 3,88 | 14,85 | 25,80 | 50,00 | 28,08 | 1,00 | 1,00 | 2,00 | 387,00 | |
| 16 | E.ON | 19.05.2021 | 0,47 | 2,56 | 1.225,46 | 18,37 | 13,89 | 8,74 | 0,46 | 0,49 | 0,51 | 48.507,82 | |
| 17 | Epigenomics | 16.06.2021 | 0,00 | 0,00 | 0,00 | 0,93 | 3,33 | 1,62 | 0,00 | 0,00 | 0,00 | 0,82 | |
| 18 | EQS Group | 14.05.2021 | 0,00 | 0,00 | 0,00 | 39,40 | -1,50 | 15,26 | 0,00 | 0,00 | 0,00 | 394,95 | |
| 19 | Eurokai ST | 09.06.2021 | 1,00 | 1,82 | 15,84 | 55,00 | 10,00 | 8,44 | 1,50 | 1,00 | 1,30 | 740,74 | |
| 20 | Eurokai VZ | 09.06.2021 | 1,00 | 1,76 | 15,84 | 56,80 | 13,15 | 13,23 | 1,50 | 1,00 | 1,30 | 764,98 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.