Dividends: Trends and payouts
Annual statistics
In this overview, we show useful statistics on the individual dividend years - sortable according to various criteria. These analyses are particularly helpful for investors who are interested in extensive histories. All data is compiled by boersengefluester.de with great care. Tip: You can also use our overview of the "Most sustainable dividend hits".
# | Company | AGM Date | Dividend 2017 in € | Trend | Div Rend (2017) in % | Div Sum Mio € (for 2017) | Last Price € | Price Change YTD % | Distance to 200-D-Line in % | Dividend 2016 in € | Dividend 2018 in € | Dividend 2019e in € | MarketCap in Mio. € (aktuell) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Encavis | 08.05.2018 | 0,20 | 1,16 | 28,22 | 17,31 | 11,03 | 1,66 | 0,13 | 0,24 | 0,26 | 2.799,42 | |
2 | ERWE Immobilien | 12.07.2018 | 0,00 | 0,00 | 0,00 | 0,30 | 7,25 | -26,00 | 0,00 | 0,00 | 0,00 | 7,27 | |
3 | Easy Software | 21.08.2018 | 0,00 | 0,00 | 0,00 | 18,90 | 21,94 | 26,90 | 0,00 | 0,04 | 0,00 | 142,65 | |
4 | Eckert & Ziegler | 30.05.2018 | 0,20 | 0,45 | 4,23 | 44,58 | 21,44 | 14,32 | 0,17 | 0,30 | 0,42 | 943,84 | |
5 | Ecotel | 20.07.2018 | 0,13 | 0,94 | 0,46 | 13,85 | -19,71 | -0,80 | 0,23 | 0,13 | 0,00 | 48,72 | |
6 | Edding VZ | 14.06.2018 | 2,15 | 5,81 | 2,28 | 37,00 | -17,78 | -1,18 | 2,15 | 2,45 | 1,23 | 39,07 | |
7 | Edel | 23.05.2018 | 0,10 | 2,21 | 2,15 | 4,52 | -10,50 | 1,12 | 0,10 | 0,10 | 0,10 | 102,76 | |
8 | EHW Eisen- und Hüttenwerke | 02.03.2018 | 2,75 | 22,92 | 48,40 | 12,00 | 21,83 | 18,02 | 0,85 | 0,75 | 0,40 | 211,20 | |
9 | Einhell Germany VZ | 22.06.2018 | 0,40 | 0,64 | 4,40 | 62,90 | 0,00 | 0,00 | 0,27 | 0,56 | 0,46 | 712,23 | |
10 | Elexxion | 27.11.2018 | 0,00 | 0,00 | 0,00 | 0,25 | -7,30 | 4,10 | 0,00 | 0,00 | 0,00 | 2,72 | |
11 | Elmos Semiconductor | 16.05.2018 | 0,40 | 0,59 | 7,88 | 68,30 | -7,70 | -5,72 | 0,35 | 0,52 | 0,52 | 1.208,91 | |
12 | ElringKlinger | 16.05.2018 | 0,50 | 11,90 | 31,68 | 4,20 | -23,91 | -15,13 | 0,50 | 0,00 | 0,00 | 266,11 | |
13 | EnBW | 08.05.2018 | 0,50 | 0,82 | 135,43 | 60,80 | -23,23 | -9,94 | 0,00 | 0,65 | 0,70 | 16.817,57 | |
14 | Energiekontor | 23.05.2018 | 0,60 | 1,26 | 8,75 | 47,80 | -42,20 | -18,97 | 0,80 | 0,40 | 0,40 | 668,36 | |
15 | EnviTec Biogas | 03.07.2018 | 1,00 | 3,38 | 14,85 | 29,60 | -23,12 | -5,20 | 0,60 | 1,00 | 1,00 | 444,00 | |
16 | E.ON | 09.05.2018 | 0,30 | 2,70 | 660,33 | 11,12 | -8,48 | -11,22 | 0,21 | 0,43 | 0,46 | 29.371,47 | |
17 | Epigenomics | 30.05.2018 | 0,00 | 0,00 | 0,00 | 1,11 | -40,32 | 5,23 | 0,00 | 0,00 | 0,00 | 0,97 | |
18 | EQS Group | 18.05.2018 | 0,00 | 0,00 | 0,00 | 39,40 | -1,50 | 15,26 | 0,15 | 0,00 | 0,00 | 394,95 | |
19 | Eurokai ST | 13.06.2018 | 2,00 | 5,88 | 26,94 | 34,00 | 16,44 | 11,12 | 1,50 | 1,50 | 1,50 | 457,91 | |
20 | Eurokai VZ | 13.06.2018 | 2,00 | 6,17 | 26,94 | 32,40 | 28,57 | 8,06 | 1,50 | 1,50 | 1,50 | 436,36 |
Founded in 2013 by Gereon Kruse, the financial portal boersengefluester.de is all about German shares - with a clear focus on second-line stocks. In addition to traditional editorial articles, the site stands out in particular thanks to a large number of self-developed analysis tools. All tools are based on a completely self-maintained database for more than 650 shares. As a result, boersengefluester.de produces Germany's largest profit and dividend forecast.